Usage Statistics for papong.go.th

Summary Period: September 2024
Generated 01-Oct-2024 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 233464
Total Files 170354
Total Pages 15592
Total Visits 1918
Total KBytes 6619857
Total Unique Sites 5735
Total Unique URLs 44156
Total Unique Referrers 465
Total Unique Usernames 1
Total Unique User Agents 1106
. Avg Max
Hits per Hour 324 13661
Hits per Day 7782 45785
Files per Day 5678 45012
Pages per Day 519 2200
Sites per Day 191 1302
Visits per Day 63 244
KBytes per Day 220662 589713
Hits by Response Code
Code 200 - OK 72.97% 170354
Code 206 - Partial Content 0.16% 369
Code 301 - Moved Permanently 0.11% 268
Code 302 - Found 0.01% 24
Code 304 - Not Modified 0.69% 1622
Code 401 - Unauthorized 0.01% 15
Code 403 - Forbidden 0.82% 1908
Code 404 - Not Found 25.23% 58900
Code 413 - Request Entity Too Large 0.00% 2
Code 502 - Bad Gateway 0.00% 1
Code 504 - Gateway Timeout 0.00% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 45785 19.61% 45012 26.42% 291 1.87% 244 12.72% 854 14.89% 589713 8.91%
2 28330 12.13% 27290 16.02% 2048 13.13% 75 3.91% 852 14.86% 557338 8.42%
3 4216 1.81% 3131 1.84% 185 1.19% 57 2.97% 568 9.90% 200339 3.03%
4 4240 1.82% 3458 2.03% 114 0.73% 66 3.44% 618 10.78% 233648 3.53%
5 9422 4.04% 7106 4.17% 219 1.40% 71 3.70% 915 15.95% 258718 3.91%
6 4227 1.81% 2574 1.51% 421 2.70% 60 3.13% 382 6.66% 257454 3.89%
7 2864 1.23% 1671 0.98% 237 1.52% 42 2.19% 345 6.02% 135033 2.04%
8 2244 0.96% 1502 0.88% 89 0.57% 45 2.35% 318 5.54% 108823 1.64%
9 6714 2.88% 3261 1.91% 836 5.36% 55 2.87% 492 8.58% 210302 3.18%
10 8198 3.51% 7134 4.19% 246 1.58% 69 3.60% 565 9.85% 359444 5.43%
11 5990 2.57% 2972 1.74% 138 0.89% 71 3.70% 625 10.90% 170905 2.58%
12 6549 2.81% 2645 1.55% 137 0.88% 60 3.13% 609 10.62% 174748 2.64%
13 6705 2.87% 2448 1.44% 120 0.77% 60 3.13% 629 10.97% 123206 1.86%
14 1744 0.75% 1192 0.70% 142 0.91% 41 2.14% 397 6.92% 72077 1.09%
15 1660 0.71% 1331 0.78% 55 0.35% 33 1.72% 308 5.37% 227902 3.44%
16 3032 1.30% 2290 1.34% 400 2.57% 59 3.08% 341 5.95% 136352 2.06%
17 5152 2.21% 4486 2.63% 2123 13.62% 70 3.65% 377 6.57% 359685 5.43%
18 2350 1.01% 1610 0.95% 185 1.19% 66 3.44% 361 6.29% 98049 1.48%
19 2951 1.26% 2056 1.21% 192 1.23% 67 3.49% 353 6.16% 122575 1.85%
20 25026 10.72% 2334 1.37% 759 4.87% 63 3.28% 354 6.17% 135919 2.05%
21 5973 2.56% 4704 2.76% 2199 14.10% 56 2.92% 349 6.09% 310540 4.69%
22 6457 2.77% 4660 2.74% 2200 14.11% 60 3.13% 310 5.41% 358448 5.41%
23 4615 1.98% 3203 1.88% 1278 8.20% 56 2.92% 359 6.26% 241633 3.65%
24 4108 1.76% 2729 1.60% 187 1.20% 68 3.55% 364 6.35% 173951 2.63%
25 2534 1.09% 1962 1.15% 78 0.50% 50 2.61% 404 7.04% 127998 1.93%
26 2027 0.87% 1534 0.90% 80 0.51% 46 2.40% 331 5.77% 89599 1.35%
27 5403 2.31% 3030 1.78% 312 2.00% 48 2.50% 461 8.04% 130572 1.97%
28 1528 0.65% 1151 0.68% 87 0.56% 49 2.55% 242 4.22% 63598 0.96%
29 7883 3.38% 7206 4.23% 82 0.53% 49 2.55% 1302 22.70% 187591 2.83%
30 15537 6.65% 14672 8.61% 152 0.97% 67 3.49% 550 9.59% 403695 6.10%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 8157 3.49% 229 6897 4.05% 12 385 2.47% 5439 163171 2.46%
1 576 17297 7.41% 432 12984 7.62% 37 1139 7.31% 7175 215244 3.25%
2 778 23341 10.00% 238 7160 4.20% 24 720 4.62% 6000 180014 2.72%
3 465 13959 5.98% 181 5437 3.19% 16 501 3.21% 5480 164400 2.48%
4 223 6700 2.87% 151 4554 2.67% 22 675 4.33% 7785 233537 3.53%
5 203 6111 2.62% 137 4137 2.43% 20 606 3.89% 6798 203940 3.08%
6 149 4480 1.92% 112 3363 1.97% 20 611 3.92% 5895 176852 2.67%
7 230 6926 2.97% 143 4301 2.52% 29 891 5.71% 8026 240781 3.64%
8 212 6379 2.73% 177 5333 3.13% 22 681 4.37% 10085 302561 4.57%
9 273 8208 3.52% 226 6788 3.98% 22 671 4.30% 13037 391105 5.91%
10 350 10506 4.50% 256 7709 4.53% 25 774 4.96% 14452 433545 6.55%
11 284 8529 3.65% 213 6412 3.76% 28 850 5.45% 13086 392575 5.93%
12 213 6399 2.74% 152 4560 2.68% 21 639 4.10% 8355 250658 3.79%
13 223 6703 2.87% 180 5412 3.18% 20 618 3.96% 10891 326738 4.94%
14 262 7882 3.38% 204 6132 3.60% 21 636 4.08% 12664 379934 5.74%
15 264 7926 3.39% 213 6400 3.76% 18 551 3.53% 13804 414134 6.26%
16 315 9454 4.05% 265 7966 4.68% 21 648 4.16% 11029 330864 5.00%
17 187 5623 2.41% 148 4441 2.61% 18 547 3.51% 6862 205854 3.11%
18 321 9634 4.13% 271 8133 4.77% 19 581 3.73% 9024 270730 4.09%
19 463 13898 5.95% 426 12791 7.51% 16 508 3.26% 10643 319283 4.82%
20 315 9458 4.05% 269 8094 4.75% 20 606 3.89% 8891 266740 4.03%
21 354 10625 4.55% 306 9195 5.40% 19 597 3.83% 9038 271149 4.10%
22 477 14312 6.13% 409 12270 7.20% 24 733 4.70% 8985 269555 4.07%
23 365 10957 4.69% 329 9885 5.80% 14 424 2.72% 7216 216494 3.27%

Top 30 of 44156 Total URLs
# Hits KBytes URL
1 9260 3.97% 956230 14.44% /statspapong/usage_202409.html
2 8289 3.55% 167510 2.53% /news_view.php
3 2841 1.22% 2669 0.04% /util/gallery.php
4 2731 1.17% 29501 0.45% /news.php
5 1806 0.77% 338 0.01% /redirectdl.php
6 1404 0.60% 199 0.00% /
7 1184 0.51% 10370 0.16% /about.php
8 1140 0.49% 16416 0.25% /home.php
9 1094 0.47% 2996 0.05% /onestopservice/petition_public_form.php
10 763 0.33% 33884 0.51% /2021/download.php/img_update/download/images/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_u
11 635 0.27% 28536 0.43% /2021/download.php/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/download/img_update/d
12 609 0.26% 458693 6.93% /img/reminder_bell.gif
13 602 0.26% 5407 0.08% /css/default.css
14 602 0.26% 2246 0.03% /css/fancybox.css
15 585 0.25% 3664 0.06% /css/jquery-ui.min.css
16 584 0.25% 18963 0.29% /contact.php
17 578 0.25% 1938 0.03% /css/data.table.css
18 577 0.25% 923 0.01% /css/fonts.css
19 577 0.25% 1833 0.03% /css/owl.carousel.min.css
20 572 0.25% 5374 0.08% /css/font-awesome.min.css
21 553 0.24% 16705 0.25% /css/bootstrap.min.css
22 553 0.24% 7833 0.12% /js/owl.carousel.min.js
23 551 0.24% 7557 0.11% /css/style.css
24 549 0.24% 4907 0.07% /newsb_view.php
25 540 0.23% 20754 0.31% /js/jquery-1.12.4.min.js
26 534 0.23% 73398 1.11% /js/ckeditor.js
27 533 0.23% 17056 0.26% /js/data.table.js
28 532 0.23% 4505 0.07% /js/masonry.pkgd.min.js
29 528 0.23% 3360 0.05% /js/script.js
30 527 0.23% 6234 0.09% /js/bootstrap.min.js

Top 10 of 44156 Total URLs By KBytes
# Hits KBytes URL
1 9260 3.97% 956230 14.44% /statspapong/usage_202409.html
2 404 0.17% 523174 7.90% /img_update/banner/banner_l_12.jpg
3 609 0.26% 458693 6.93% /img/reminder_bell.gif
4 369 0.16% 179708 2.71% /img/header1.jpg
5 8289 3.55% 167510 2.53% /news_view.php
6 214 0.09% 84522 1.28% /img_update/banner/banner_26.gif
7 534 0.23% 73398 1.11% /js/ckeditor.js
8 379 0.16% 73083 1.10% /img_update/banner/banner_l_19.gif
9 218 0.09% 70796 1.07% /img_update/banner/banner_27.png
10 379 0.16% 63984 0.97% /img_update/banner/banner_l_17.gif

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 1404 0.60% 1099 65.65% /
2 335 0.14% 116 6.93% /onestopservice/
3 489 0.21% 95 5.68% /rss/
4 41 0.02% 41 2.45% /2021/bannerdemo.html
5 84 0.04% 26 1.55% /onestopservice/admin/
6 55 0.02% 19 1.14% /siteadmin/
7 12 0.01% 12 0.72% /home.php/
8 13 0.01% 11 0.66% /statspapong/
9 1 0.00% 9 0.54% /2021/siteadmin/
10 9 0.00% 9 0.54% /statspapong/usage_202311.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 1404 0.60% 854 50.41% /
2 489 0.21% 299 17.65% /rss/
3 335 0.14% 182 10.74% /onestopservice/
4 41 0.02% 33 1.95% /2021/bannerdemo.html
5 84 0.04% 32 1.89% /onestopservice/admin/
6 55 0.02% 13 0.77% /siteadmin/
7 12 0.01% 12 0.71% /home.php/
8 13 0.01% 12 0.71% /statspapong/
9 1 0.00% 10 0.59% /2021/siteadmin/
10 9 0.00% 8 0.47% /statspapong/usage_202311.html

Top 30 of 5735 Total Sites
# Hits Files KBytes Visits Hostname
1 20724 8.88% 18 0.01% 6880 0.10% 1 0.05% 217.15.163.40
2 5413 2.32% 5413 3.18% 576192 8.70% 1 0.05% 109.234.38.162
3 3674 1.57% 3674 2.16% 362284 5.47% 2 0.10% 77.238.246.154
4 3409 1.46% 497 0.29% 22785 0.34% 3 0.16% 216.244.66.248
5 2742 1.17% 12 0.01% 1222 0.02% 1 0.05% 91.199.118.51
6 1785 0.76% 1700 1.00% 124030 1.87% 78 4.07% 66.249.79.75
7 1609 0.69% 1417 0.83% 52460 0.79% 2 0.10% 122.155.52.50
8 1501 0.64% 1321 0.78% 195447 2.95% 26 1.36% 40.79.186.186
9 1394 0.60% 1184 0.70% 68756 1.04% 46 2.40% 66.249.68.32
10 1386 0.59% 6 0.00% 494 0.01% 2 0.10% 141.98.11.185
11 1265 0.54% 1137 0.67% 72583 1.10% 78 4.07% 66.249.79.76
12 1218 0.52% 4 0.00% 416 0.01% 1 0.05% 178.128.16.32
13 1189 0.51% 3 0.00% 402 0.01% 1 0.05% 136.228.134.39
14 1172 0.50% 958 0.56% 63270 0.96% 63 3.28% 66.249.68.33
15 1129 0.48% 980 0.58% 26583 0.40% 3 0.16% 213.233.104.249
16 984 0.42% 897 0.53% 47188 0.71% 8 0.42% 49.228.244.184
17 950 0.41% 811 0.48% 14967 0.23% 2 0.10% 1.20.222.72
18 935 0.40% 845 0.50% 42085 0.64% 77 4.01% 66.249.79.64
19 932 0.40% 932 0.55% 929 0.01% 0 0.00% 146.70.142.19
20 921 0.39% 779 0.46% 110669 1.67% 31 1.62% 40.79.186.188
21 857 0.37% 650 0.38% 43569 0.66% 43 2.24% 66.249.68.34
22 848 0.36% 32 0.02% 834 0.01% 4 0.21% 20.42.217.170
23 825 0.35% 1 0.00% 267 0.00% 1 0.05% 61.97.187.18
24 824 0.35% 809 0.47% 15463 0.23% 0 0.00% 23.94.126.146
25 817 0.35% 769 0.45% 48238 0.73% 6 0.31% 49.49.12.230
26 813 0.35% 786 0.46% 54461 0.82% 1 0.05% 223.205.46.124
27 811 0.35% 570 0.33% 22126 0.33% 5 0.26% 118.172.87.133
28 758 0.32% 12 0.01% 528 0.01% 1 0.05% 40.126.235.214
29 757 0.32% 757 0.44% 46958 0.71% 0 0.00% 148.222.92.244
30 742 0.32% 5 0.00% 390 0.01% 1 0.05% 103.27.230.33

Top 10 of 5735 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5413 2.32% 5413 3.18% 576192 8.70% 1 0.05% 109.234.38.162
2 3674 1.57% 3674 2.16% 362284 5.47% 2 0.10% 77.238.246.154
3 1501 0.64% 1321 0.78% 195447 2.95% 26 1.36% 40.79.186.186
4 1785 0.76% 1700 1.00% 124030 1.87% 78 4.07% 66.249.79.75
5 921 0.39% 779 0.46% 110669 1.67% 31 1.62% 40.79.186.188
6 1265 0.54% 1137 0.67% 72583 1.10% 78 4.07% 66.249.79.76
7 1394 0.60% 1184 0.70% 68756 1.04% 46 2.40% 66.249.68.32
8 1172 0.50% 958 0.56% 63270 0.96% 63 3.28% 66.249.68.33
9 813 0.35% 786 0.46% 54461 0.82% 1 0.05% 223.205.46.124
10 609 0.26% 561 0.33% 54377 0.82% 3 0.16% 49.228.242.0

Top 30 of 465 Total Referrers
# Hits Referrer
1 148836 63.75% - (Direct Request)
2 22122 9.48% www.google.com
3 17216 7.37% http://www.papong.go.th/home.php
4 5412 2.32% https://realcarsnews.ru/
5 3486 1.49% http://www.papong.go.th/news_view.php
6 3205 1.37% http://www.papong.go.th/css/style.css
7 2818 1.21% http://www.papong.go.th/util/gallery.php
8 2171 0.93% http://papong.go.th/home.php
9 1883 0.81% https://travel-guide.website/
10 1789 0.77% https://vavadacasino1.ru/
11 1353 0.58% http://www.papong.go.th/str4xe.php
12 1268 0.54% http://papong.go.th/news_view.php
13 1252 0.54% http://www.papong.go.th/about.php
14 1171 0.50% http://www.papong.go.th/news.php
15 1063 0.46% http://papong.go.th/css/style.css
16 717 0.31% http://papong.go.th/contact.php
17 698 0.30% http://www.papong.go.th/siteadmin/news_list.php
18 647 0.28% http://www.papong.go.th/newsb_view.php
19 633 0.27% http://www.papong.go.th/siteadmin/news_form.php
20 611 0.26% http://www.papong.go.th/
21 565 0.24% http://www.papong.go.th/onestopservice/
22 551 0.24% https://www.google.com/
23 549 0.24% http://papong.go.th/2021/about.php
24 547 0.23% http://papong.go.th/2021/home.php
25 518 0.22% http://papong.go.th/onestopservice/admin/inform_form.php
26 511 0.22% http://papong.go.th/news.php
27 439 0.19% http://www.papong.go.th/siteadmin/news_gallery2_form.php
28 394 0.17% http://www.papong.go.th/contact.php
29 382 0.16% http://www.papong.go.th/str2.php
30 376 0.16% https://google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% http://www.papong.go.th/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 96 0.04% 96 0.06% 467 0.01% 1 0.05% papong_newwwwusr

Top 15 of 1106 Total User Agents
# Hits User Agent
1 71063 30.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 22576 9.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 16755 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4 15980 6.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 13412 5.74% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 9569 4.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 6766 2.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
8 4527 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 4333 1.86% Go-http-client/1.1
10 3555 1.52% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 3409 1.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 3058 1.31% Googlebot-Image/1.0
13 2847 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101 Firefox/50.0
14 2383 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0
15 1694 0.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 233464 100.00% 170723 100.22% 6619857 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21