Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 4915 | 3320 | 216 | 120 | 900 | 1163352 | 480 | 866 | 13281 | 19660 |
Nov 2023 | 6188 | 3267 | 313 | 99 | 3809 | 5313558 | 2983 | 9403 | 98010 | 185650 |
Oct 2023 | 14484 | 7317 | 413 | 86 | 7843 | 11393346 | 2670 | 12825 | 226839 | 449007 |
Sep 2023 | 13666 | 2204 | 250 | 67 | 5426 | 4033835 | 2032 | 7508 | 66139 | 410004 |
Aug 2023 | 9198 | 1843 | 133 | 68 | 2694 | 3791558 | 2136 | 4131 | 57153 | 285138 |
Jul 2023 | 11626 | 2082 | 98 | 45 | 3121 | 4447353 | 1420 | 3049 | 64572 | 360422 |
Jun 2023 | 18551 | 2828 | 114 | 44 | 2405 | 4237795 | 1341 | 3431 | 84845 | 556534 |
May 2023 | 19789 | 1979 | 4028 | 43 | 2568 | 3715264 | 1346 | 124868 | 61371 | 613479 |
Apr 2023 | 6595 | 3034 | 273 | 37 | 2882 | 3954522 | 1127 | 8207 | 91039 | 197878 |
Mar 2023 | 8057 | 3996 | 111 | 59 | 3548 | 5313332 | 1851 | 3468 | 123895 | 249795 |
Feb 2023 | 25297 | 19448 | 116 | 53 | 3152 | 10343315 | 1504 | 3255 | 544565 | 708336 |
Jan 2023 | 35896 | 28282 | 92 | 48 | 4488 | 13497777 | 1488 | 2861 | 876752 | 1112783 |
Totals | 71205007 | 20378 | 183872 | 2308461 | 5148686 | |||||
Generated by Webalizer Version 2.21 |