Usage Statistics for papong.go.th

Summary by Month
Generated 10-Dec-2024 00:12 ICT

Usage summary for papong.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 27155 26381 23162 7599 2013 4665794 68399 208466 237435 244403
Nov 2024 19202 17925 12451 3844 5364 14016208 115331 373535 537757 576082
Oct 2024 7180 4850 1450 76 4657 6920250 2375 44953 150359 222584
Sep 2024 7782 5678 519 63 5735 6619857 1918 15592 170354 233464
Aug 2024 5134 3941 798 75 4897 8368003 2325 24758 122173 159159
Jul 2024 49440 12447 25683 75 7972 10879792 2337 796182 385875 1532641
Jun 2024 11229 10347 5365 72 6097 9845423 2174 160964 310414 336893
May 2024 9535 8598 2387 66 6407 9604691 2050 74003 266561 295597
Apr 2024 19375 17358 565 56 5726 9756012 1690 16969 520766 581259
Mar 2024 11060 7198 287 63 4963 5936118 1957 8923 223161 342875
Feb 2024 6244 3665 479 82 4707 5597573 2392 13902 106300 181092
Jan 2024 3546 2681 184 57 4199 5476747 1788 5729 83117 109951
Totals 97686468 204736 1743976 3114272 4816000


Generated by Webalizer Version 2.21