Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 1970 | 1774 | 89 | 48 | 1296 | 1511235 | 960 | 1799 | 35482 | 39406 |
Apr 2022 | 2180 | 1860 | 165 | 65 | 1984 | 2039757 | 1963 | 4971 | 55816 | 65424 |
Mar 2022 | 3143 | 2754 | 195 | 77 | 2023 | 3522207 | 2417 | 6051 | 85391 | 97462 |
Feb 2022 | 2889 | 2655 | 107 | 56 | 2287 | 4150496 | 1580 | 3017 | 74349 | 80909 |
Jan 2022 | 2939 | 2714 | 108 | 56 | 2247 | 3064114 | 1760 | 3356 | 84153 | 91129 |
Dec 2021 | 2417 | 2158 | 100 | 54 | 2276 | 2965418 | 1699 | 3123 | 66927 | 74938 |
Nov 2021 | 3968 | 3419 | 233 | 70 | 1984 | 3343022 | 2108 | 7008 | 102575 | 119041 |
Oct 2021 | 2697 | 2508 | 83 | 41 | 1771 | 2245757 | 1275 | 2588 | 77778 | 83634 |
Sep 2021 | 2764 | 2498 | 92 | 43 | 1935 | 2147038 | 1313 | 2769 | 74948 | 82924 |
Aug 2021 | 2839 | 2471 | 127 | 46 | 2267 | 2924721 | 1444 | 3951 | 76605 | 88020 |
Jul 2021 | 2671 | 2505 | 75 | 40 | 2310 | 2751058 | 1258 | 2342 | 77656 | 82801 |
Jun 2021 | 2937 | 2740 | 93 | 41 | 2238 | 2421556 | 1249 | 2818 | 82210 | 88110 |
Totals | 33086379 | 19026 | 43793 | 893890 | 993798 | |||||
Generated by Webalizer Version 2.21 |