Usage Statistics for papong.go.th

Summary Period: April 2026
Generated 01-May-2026 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 605369
Total Files 536515
Total Pages 138858
Total Visits 11527
Total KBytes 29190788
Total Unique Sites 26553
Total Unique URLs 37749
Total Unique Referrers 1706
Total Unique Usernames 2
Total Unique User Agents 2598
. Avg Max
Hits per Hour 840 6144
Hits per Day 20178 42643
Files per Day 17883 40787
Pages per Day 4628 11011
Sites per Day 885 4039
Visits per Day 384 498
KBytes per Day 973026 2754303
Hits by Response Code
Code 200 - OK 88.63% 536515
Code 206 - Partial Content 0.86% 5233
Code 301 - Moved Permanently 0.28% 1677
Code 302 - Found 0.02% 96
Code 304 - Not Modified 0.60% 3603
Code 400 - Bad Request 0.22% 1340
Code 401 - Unauthorized 0.00% 19
Code 403 - Forbidden 0.57% 3450
Code 404 - Not Found 8.82% 53388
Code 405 - Method Not Allowed 0.00% 12
Code 413 - Request Entity Too Large 0.00% 29
Code 501 - Not Implemented 0.00% 1
Code 502 - Bad Gateway 0.00% 5
Code 504 - Gateway Timeout 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 16885 2.79% 14509 2.70% 4622 3.33% 440 3.82% 2955 11.13% 845701 2.90%
2 25251 4.17% 21780 4.06% 3693 2.66% 392 3.40% 2086 7.86% 1276878 4.37%
3 40919 6.76% 29643 5.53% 2794 2.01% 486 4.22% 2762 10.40% 2001235 6.86%
4 37357 6.17% 35728 6.66% 3041 2.19% 432 3.75% 2936 11.06% 2754303 9.44%
5 18065 2.98% 16411 3.06% 3174 2.29% 427 3.70% 3307 12.45% 536840 1.84%
6 15418 2.55% 14107 2.63% 2385 1.72% 369 3.20% 1804 6.79% 567501 1.94%
7 29421 4.86% 27494 5.12% 2974 2.14% 440 3.82% 3101 11.68% 791888 2.71%
8 19741 3.26% 18051 3.36% 3173 2.29% 412 3.57% 3372 12.70% 759953 2.60%
9 25663 4.24% 24532 4.57% 3130 2.25% 405 3.51% 3353 12.63% 689671 2.36%
10 18761 3.10% 11672 2.18% 3353 2.41% 340 2.95% 1873 7.05% 619526 2.12%
11 12244 2.02% 9708 1.81% 3088 2.22% 365 3.17% 2751 10.36% 464494 1.59%
12 24482 4.04% 22908 4.27% 2475 1.78% 354 3.07% 2992 11.27% 645317 2.21%
13 17076 2.82% 15651 2.92% 2481 1.79% 364 3.16% 3029 11.41% 474247 1.62%
14 16380 2.71% 15269 2.85% 3679 2.65% 293 2.54% 1949 7.34% 593669 2.03%
15 19557 3.23% 17256 3.22% 3667 2.64% 446 3.87% 2633 9.92% 632068 2.17%
16 23926 3.95% 20938 3.90% 5683 4.09% 498 4.32% 2443 9.20% 931921 3.19%
17 10111 1.67% 8542 1.59% 4754 3.42% 402 3.49% 1755 6.61% 752404 2.58%
18 12617 2.08% 11555 2.15% 4811 3.46% 430 3.73% 2089 7.87% 770285 2.64%
19 8722 1.44% 7325 1.37% 4297 3.09% 378 3.28% 1776 6.69% 613841 2.10%
20 11069 1.83% 9506 1.77% 4135 2.98% 434 3.77% 1800 6.78% 795980 2.73%
21 12044 1.99% 9080 1.69% 3754 2.70% 445 3.86% 1323 4.98% 715039 2.45%
22 10868 1.80% 7650 1.43% 2704 1.95% 327 2.84% 1074 4.04% 609571 2.09%
23 9557 1.58% 8147 1.52% 5549 4.00% 330 2.86% 936 3.53% 849414 2.91%
24 13986 2.31% 12299 2.29% 6841 4.93% 347 3.01% 1172 4.41% 1126520 3.86%
25 11570 1.91% 10638 1.98% 7235 5.21% 350 3.04% 1374 5.17% 958694 3.28%
26 17944 2.96% 16806 3.13% 10453 7.53% 298 2.59% 950 3.58% 1442872 4.94%
27 42643 7.04% 40787 7.60% 11011 7.93% 375 3.25% 2946 11.09% 1918837 6.57%
28 35305 5.83% 33777 6.30% 8485 6.11% 369 3.20% 3227 12.15% 1616926 5.54%
29 19201 3.17% 17882 3.33% 5827 4.20% 343 2.98% 2489 9.37% 1279166 4.38%
30 28586 4.72% 26864 5.01% 5590 4.03% 356 3.09% 4039 15.21% 1156025 3.96%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 999 29984 4.95% 805 24176 4.51% 193 5819 4.19% 37252 1117565 3.83%
1 757 22738 3.76% 714 21446 4.00% 187 5626 4.05% 41916 1257483 4.31%
2 926 27786 4.59% 832 24978 4.66% 202 6067 4.37% 43724 1311716 4.49%
3 1039 31177 5.15% 912 27363 5.10% 198 5948 4.28% 41897 1256900 4.31%
4 701 21047 3.48% 630 18922 3.53% 188 5668 4.08% 43112 1293361 4.43%
5 990 29709 4.91% 906 27196 5.07% 200 6022 4.34% 39660 1189813 4.08%
6 900 27007 4.46% 830 24913 4.64% 194 5827 4.20% 47998 1439930 4.93%
7 777 23339 3.86% 711 21349 3.98% 194 5844 4.21% 41186 1235573 4.23%
8 774 23249 3.84% 728 21848 4.07% 194 5835 4.20% 41194 1235825 4.23%
9 847 25432 4.20% 761 22849 4.26% 196 5897 4.25% 45594 1367827 4.69%
10 854 25642 4.24% 788 23664 4.41% 183 5501 3.96% 50924 1527721 5.23%
11 986 29583 4.89% 877 26328 4.91% 184 5547 3.99% 46925 1407738 4.82%
12 702 21068 3.48% 642 19284 3.59% 182 5481 3.95% 36533 1095992 3.75%
13 800 24019 3.97% 706 21188 3.95% 179 5380 3.87% 40754 1222616 4.19%
14 941 28235 4.66% 849 25472 4.75% 182 5489 3.95% 47328 1419829 4.86%
15 791 23758 3.92% 711 21338 3.98% 189 5679 4.09% 42112 1263356 4.33%
16 739 22198 3.67% 658 19760 3.68% 184 5545 3.99% 37575 1127244 3.86%
17 771 23157 3.83% 672 20178 3.76% 184 5538 3.99% 34508 1035245 3.55%
18 954 28644 4.73% 866 25999 4.85% 207 6213 4.47% 30296 908892 3.11%
19 675 20253 3.35% 624 18741 3.49% 189 5698 4.10% 33789 1013675 3.47%
20 714 21428 3.54% 615 18453 3.44% 199 5993 4.32% 31015 930445 3.19%
21 900 27014 4.46% 703 21111 3.93% 207 6211 4.47% 40183 1205497 4.13%
22 778 23357 3.86% 719 21597 4.03% 185 5568 4.01% 41197 1235912 4.23%
23 851 25545 4.22% 612 18362 3.42% 215 6462 4.65% 36354 1090635 3.74%

Top 30 of 37749 Total URLs
# Hits KBytes URL
1 102680 16.96% 11165607 38.25% /statspapong/usage_202604.html
2 32161 5.31% 29456 0.10% /util/gallery.php
3 16925 2.80% 147304 0.50% /news_view.php
4 10091 1.67% 1174538 4.02% /statspapong/usage_202402.html
5 8984 1.48% 39082 0.13% /news.php
6 7271 1.20% 18675 0.06% /onestopservice/petition_public_form.php
7 5154 0.85% 1208 0.00% /redirect.php
8 5113 0.84% 196726 0.67% /js/jquery-1.12.4.min.js
9 5096 0.84% 59350 0.20% /js/bootstrap.min.js
10 5077 0.84% 125099 0.43% /css/bootstrap.min.css
11 5074 0.84% 954 0.00% /redirectdl.php
12 5071 0.84% 8293 0.03% /css/fonts.css
13 5064 0.84% 46349 0.16% /css/default.css
14 5054 0.83% 42207 0.14% /js/masonry.pkgd.min.js
15 5049 0.83% 674943 2.31% /js/ckeditor.js
16 5048 0.83% 160828 0.55% /js/data.table.js
17 5047 0.83% 82313 0.28% /js/fancybox.js
18 5043 0.83% 67811 0.23% /js/owl.carousel.min.js
19 5042 0.83% 32883 0.11% /js/script.js
20 5028 0.83% 39033 0.13% /css/font-awesome.min.css
21 5028 0.83% 7155 0.02% /js/script_ext.js
22 5025 0.83% 16349 0.06% /css/owl.carousel.min.css
23 5022 0.83% 19122 0.07% /css/fancybox.css
24 5019 0.83% 66360 0.23% /css/style.css
25 5014 0.83% 27765 0.10% /css/jquery-ui.min.css
26 5000 0.83% 11812 0.04% /css/data.table.css
27 4736 0.78% 372265 1.28% /statspapong/usage_202603.html
28 4558 0.75% 22643 0.08% /onestopservice/css/style.css
29 4534 0.75% 73322 0.25% /onestopservice/css/iconfont.css
30 4533 0.75% 19485 0.07% /onestopservice/css/fancybox.css

Top 10 of 37749 Total URLs By KBytes
# Hits KBytes URL
1 102680 16.96% 11165607 38.25% /statspapong/usage_202604.html
2 10091 1.67% 1174538 4.02% /statspapong/usage_202402.html
3 791 0.13% 766256 2.62% /img_update/banner/banner_l_12.jpg
4 152 0.03% 757735 2.60% /img_update/download/1837_1993_CCF_000249.pdf
5 5049 0.83% 674943 2.31% /js/ckeditor.js
6 684 0.11% 542341 1.86% /img_update/banner/banner_l_20.png
7 4736 0.78% 372265 1.28% /statspapong/usage_202603.html
8 2726 0.45% 313584 1.07% /statspapong/usage_202512.html
9 62 0.01% 305341 1.05% /img_update/download/15_2148_แผนพัฒนาท้องถิ่น(พ.ศ.2566-2570)_compressed.pdf
10 670 0.11% 266793 0.91% /img/header1.jpg

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 10091 1.67% 4423 49.02% /statspapong/usage_202402.html
2 4736 0.78% 1508 16.71% /statspapong/usage_202603.html
3 2552 0.42% 1384 15.34% /
4 102680 16.96% 274 3.04% /statspapong/usage_202604.html
5 311 0.05% 227 2.52% /statspapong/usage_202409.html
6 1938 0.32% 189 2.09% /rss/
7 280 0.05% 179 1.98% /onestopservice/
8 150 0.02% 100 1.11% /statspapong/usage_202504.html
9 160 0.03% 72 0.80% /statspapong/usage_202502.html
10 141 0.02% 71 0.79% /statspapong/usage_202401.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 10091 1.67% 4415 42.79% /statspapong/usage_202402.html
2 1938 0.32% 1766 17.11% /rss/
3 4736 0.78% 1513 14.66% /statspapong/usage_202603.html
4 2552 0.42% 1057 10.24% /
5 102680 16.96% 578 5.60% /statspapong/usage_202604.html
6 280 0.05% 211 2.04% /onestopservice/
7 311 0.05% 160 1.55% /statspapong/usage_202409.html
8 150 0.02% 63 0.61% /statspapong/usage_202504.html
9 317 0.05% 62 0.60% /statspapong/usage_202602.html
10 141 0.02% 46 0.45% /statspapong/usage_202401.html

Top 30 of 26553 Total Sites
# Hits Files KBytes Visits Hostname
1 41747 6.90% 41747 7.78% 4435713 15.20% 6 0.05% 91.201.113.132
2 27657 4.57% 27653 5.15% 2218577 7.60% 1 0.01% 74.7.227.55
3 21784 3.60% 21728 4.05% 2139507 7.33% 4 0.03% 74.7.227.170
4 21595 3.57% 21595 4.03% 2405016 8.24% 8 0.07% 146.103.101.188
5 17083 2.82% 17082 3.18% 1961945 6.72% 6 0.05% 89.124.94.93
6 14287 2.36% 14287 2.66% 13218 0.05% 0 0.00% 217.154.185.18
7 10204 1.69% 10204 1.90% 1171319 4.01% 7 0.06% 65.21.236.214
8 8474 1.40% 2 0.00% 2988 0.01% 2 0.02% 209.97.174.76
9 6608 1.09% 6608 1.23% 28955 0.10% 0 0.00% 142.248.80.77
10 5995 0.99% 5919 1.10% 44185 0.15% 17 0.15% 144.76.67.110
11 5071 0.84% 5071 0.95% 4674 0.02% 0 0.00% 3.27.245.137
12 4470 0.74% 4470 0.83% 522472 1.79% 488 4.23% 109.107.186.56
13 4308 0.71% 4308 0.80% 1048 0.00% 0 0.00% 178.249.211.78
14 4237 0.70% 1 0.00% 1494 0.01% 1 0.01% 159.223.43.154
15 3595 0.59% 3589 0.67% 61196 0.21% 1 0.01% 74.7.227.147
16 3375 0.56% 2676 0.50% 118383 0.41% 13 0.11% 1.20.222.21
17 3054 0.50% 3054 0.57% 340840 1.17% 1 0.01% 5.16.93.167
18 2992 0.49% 2577 0.48% 14934 0.05% 9 0.08% 144.76.19.157
19 2802 0.46% 2802 0.52% 300794 1.03% 4 0.03% 5.18.108.163
20 2678 0.44% 2678 0.50% 306095 1.05% 2 0.02% 5.16.79.224
21 2483 0.41% 2482 0.46% 287558 0.99% 8 0.07% 5.142.207.3
22 2328 0.38% 0 0.00% 757 0.00% 154 1.34% 45.134.225.250
23 1973 0.33% 898 0.17% 681 0.00% 2 0.02% 173.208.147.105
24 1950 0.32% 1944 0.36% 184313 0.63% 2 0.02% 188.187.25.9
25 1542 0.25% 1542 0.29% 177871 0.61% 1 0.01% 89.124.83.75
26 1536 0.25% 1452 0.27% 201335 0.69% 43 0.37% 66.249.73.130
27 1512 0.25% 1512 0.28% 150609 0.52% 2 0.02% 5.3.182.241
28 1502 0.25% 1078 0.20% 29517 0.10% 8 0.07% 182.53.204.12
29 1475 0.24% 1475 0.27% 172215 0.59% 502 4.35% 12.50.107.219
30 1472 0.24% 1188 0.22% 42811 0.15% 4 0.03% 1.10.132.14

Top 10 of 26553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41747 6.90% 41747 7.78% 4435713 15.20% 6 0.05% 91.201.113.132
2 21595 3.57% 21595 4.03% 2405016 8.24% 8 0.07% 146.103.101.188
3 27657 4.57% 27653 5.15% 2218577 7.60% 1 0.01% 74.7.227.55
4 21784 3.60% 21728 4.05% 2139507 7.33% 4 0.03% 74.7.227.170
5 17083 2.82% 17082 3.18% 1961945 6.72% 6 0.05% 89.124.94.93
6 10204 1.69% 10204 1.90% 1171319 4.01% 7 0.06% 65.21.236.214
7 4470 0.74% 4470 0.83% 522472 1.79% 488 4.23% 109.107.186.56
8 3054 0.50% 3054 0.57% 340840 1.17% 1 0.01% 5.16.93.167
9 2678 0.44% 2678 0.50% 306095 1.05% 2 0.02% 5.16.79.224
10 2802 0.46% 2802 0.52% 300794 1.03% 4 0.03% 5.18.108.163

Top 30 of 1706 Total Referrers
# Hits Referrer
1 283541 46.84% - (Direct Request)
2 51951 8.58% https://kgm-sim.ru
3 35581 5.88% http://www.papong.go.th/news_view.php
4 26851 4.44% http://www.papong.go.th/home.php
5 21981 3.63% http://papong.go.th/news_view.php
6 10996 1.82% https://builder-spb.ru
7 8917 1.47% https://t.1xbet.com/tr
8 6529 1.08% https://seo-creative.ru/
9 4664 0.77% http://papong.go.th/
10 4637 0.77% https://aze.1xbet.com/tr
11 4167 0.69% http://www.papong.go.th/css/style.css
12 3568 0.59% http://www.papong.go.th/onestopservice/petition_public_form.php
13 3424 0.57% http://www.papong.go.th/news.php
14 3302 0.55% https://ortoportpro.ru/
15 2858 0.47% http://www.papong.go.th/
16 2425 0.40% http://papong.go.th/about.php
17 1878 0.31% http://www.papong.go.th/util/gallery.php
18 1865 0.31% http://www.papong.go.th/about.php
19 1864 0.31% http://papong.go.th/news.php
20 1835 0.30% http://www.papong.go.th/str4xe.php
21 1707 0.28% http://www.papong.go.th/siteadmin/news_list.php
22 1644 0.27% http://www.papong.go.th/onestopservice/petition_list.php
23 1542 0.25% https://russiatravelers.ru/
24 1448 0.24% http://papong.go.th/home.php
25 1301 0.21% https://www.google.com/
26 1229 0.20% http://www.papong.go.th/newsb_view.php
27 1193 0.20% http://www.papong.go.th/siteadmin/news_form.php
28 1178 0.19% https://lucky-day-mx.com/
29 1141 0.19% https://negabaritz.ru
30 953 0.16% https://viagra-good24.ru/cialis

Top 18 of 18 Total Search Strings
# Hits Search String
1 83 59.29% testing
2 25 17.86% http://www.papong.go.th/
3 12 8.57% wordpress
4 6 4.29% http://www.papong.go.th/onestopservice/
5 1 0.71% ferretti softwash 1541 keats pl rohnert park ca 94928 usa
6 1 0.71% https://ajuda.cyber8.com.br/index.php/user:milanwingfield
7 1 0.71% https://tibet.mmenzel.de/2011/10/04/beijing/
8 1 0.71% testing'\x22
9 1 0.71% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
10 1 0.71% testing-1 waitfor delay '0:0:15' --
11 1 0.71% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
12 1 0.71% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
13 1 0.71% testing6cg22yzs' or 637=(select 637 from pg_sleep(15))--
14 1 0.71% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
15 1 0.71% testingbztlokpa'; waitfor delay '0:0:15' --
16 1 0.71% testingmloqmbvk') or 455=(select 455 from pg_sleep(15))--
17 1 0.71% testingmukovac3
18 1 0.71% testingscirr8pw')) or 393=(select 393 from pg_sleep(15))--

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 1 0.00% 1 0.01% admin
2 1 0.00% 1 0.00% 1 0.00% 1 0.01% user

Top 15 of 2598 Total User Agents
# Hits User Agent
1 77822 12.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
2 53042 8.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 24503 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 24075 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 24065 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 23994 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 23704 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 22115 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
9 15510 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 14844 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 13805 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
12 13662 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 13546 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
14 13324 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
15 12950 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 605369 100.00% 541748 100.98% 29190788 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21