Usage Statistics for papong.go.th

Summary Period: April 2024
Generated 01-May-2024 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 581259
Total Files 520766
Total Pages 16969
Total Visits 1690
Total KBytes 9756012
Total Unique Sites 5726
Total Unique URLs 8048
Total Unique Referrers 355
Total Unique Usernames 4
Total Unique User Agents 1674
. Avg Max
Hits per Hour 807 2545
Hits per Day 19375 29503
Files per Day 17358 27133
Pages per Day 565 3986
Sites per Day 190 966
Visits per Day 56 80
KBytes per Day 325200 702483
Hits by Response Code
Code 200 - OK 89.59% 520766
Code 206 - Partial Content 0.09% 506
Code 301 - Moved Permanently 0.05% 273
Code 302 - Found 0.01% 75
Code 304 - Not Modified 0.26% 1524
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 0.02% 123
Code 403 - Forbidden 2.24% 13041
Code 404 - Not Found 7.73% 44904
Code 405 - Method Not Allowed 0.00% 28
Code 501 - Not Implemented 0.00% 6
Code 502 - Bad Gateway 0.00% 9

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 25539 4.39% 24388 4.68% 77 0.45% 48 2.84% 696 12.16% 455254 4.67%
2 29314 5.04% 26577 5.10% 160 0.94% 76 4.50% 868 15.16% 663193 6.80%
3 29503 5.08% 27133 5.21% 109 0.64% 75 4.44% 896 15.65% 702483 7.20%
4 24936 4.29% 23821 4.57% 113 0.67% 65 3.85% 688 12.02% 345213 3.54%
5 23669 4.07% 23287 4.47% 84 0.50% 61 3.61% 487 8.51% 313568 3.21%
6 23980 4.13% 23495 4.51% 94 0.55% 62 3.67% 508 8.87% 310076 3.18%
7 23905 4.11% 23383 4.49% 68 0.40% 41 2.43% 541 9.45% 319712 3.28%
8 23709 4.08% 23331 4.48% 72 0.42% 47 2.78% 413 7.21% 307201 3.15%
9 26016 4.48% 25152 4.83% 114 0.67% 57 3.37% 461 8.05% 483391 4.95%
10 24306 4.18% 23769 4.56% 84 0.50% 53 3.14% 531 9.27% 338329 3.47%
11 24538 4.22% 23749 4.56% 83 0.49% 58 3.43% 552 9.64% 388182 3.98%
12 23572 4.06% 23085 4.43% 87 0.51% 48 2.84% 463 8.09% 285662 2.93%
13 21495 3.70% 21017 4.04% 46 0.27% 39 2.31% 471 8.23% 283423 2.91%
14 22918 3.94% 22620 4.34% 61 0.36% 46 2.72% 449 7.84% 255996 2.62%
15 9064 1.56% 8716 1.67% 45 0.27% 37 2.19% 352 6.15% 122939 1.26%
16 2029 0.35% 1055 0.20% 416 2.45% 35 2.07% 433 7.56% 43539 0.45%
17 21930 3.77% 20236 3.89% 406 2.39% 63 3.73% 496 8.66% 361436 3.70%
18 26771 4.61% 24279 4.66% 848 5.00% 80 4.73% 754 13.17% 442971 4.54%
19 28581 4.92% 23898 4.59% 798 4.70% 57 3.37% 902 15.75% 366910 3.76%
20 26800 4.61% 22867 4.39% 187 1.10% 49 2.90% 966 16.87% 301187 3.09%
21 24531 4.22% 23533 4.52% 555 3.27% 38 2.25% 300 5.24% 314941 3.23%
22 25929 4.46% 24767 4.76% 641 3.78% 61 3.61% 340 5.94% 407179 4.17%
23 13315 2.29% 11533 2.21% 626 3.69% 65 3.85% 609 10.64% 384210 3.94%
24 6732 1.16% 2865 0.55% 1849 10.90% 56 3.31% 590 10.30% 193095 1.98%
25 11513 1.98% 4002 0.77% 3357 19.78% 72 4.26% 955 16.68% 238482 2.44%
26 10407 1.79% 3556 0.68% 671 3.95% 64 3.79% 901 15.74% 275099 2.82%
27 5457 0.94% 2654 0.51% 169 1.00% 62 3.67% 804 14.04% 121926 1.25%
28 2708 0.47% 2099 0.40% 288 1.70% 46 2.72% 673 11.75% 139035 1.43%
29 10809 1.86% 4392 0.84% 3986 23.49% 61 3.61% 597 10.43% 255238 2.62%
30 7283 1.25% 5507 1.06% 875 5.16% 73 4.32% 531 9.27% 336144 3.45%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 793 23794 4.09% 717 21534 4.14% 35 1075 6.34% 19714 591432 6.06%
1 855 25653 4.41% 740 22205 4.26% 29 870 5.13% 12205 366156 3.75%
2 725 21768 3.74% 676 20305 3.90% 11 356 2.10% 9290 278698 2.86%
3 749 22491 3.87% 681 20459 3.93% 18 551 3.25% 9191 275718 2.83%
4 725 21763 3.74% 668 20049 3.85% 14 422 2.49% 8468 254037 2.60%
5 792 23778 4.09% 722 21687 4.16% 27 817 4.81% 9067 272022 2.79%
6 773 23219 3.99% 701 21035 4.04% 28 841 4.96% 9380 281389 2.88%
7 797 23912 4.11% 717 21531 4.13% 27 829 4.89% 10404 312117 3.20%
8 808 24244 4.17% 721 21637 4.15% 32 986 5.81% 12895 386852 3.97%
9 821 24637 4.24% 757 22726 4.36% 15 456 2.69% 16885 506552 5.19%
10 862 25878 4.45% 767 23033 4.42% 40 1228 7.24% 17149 514474 5.27%
11 865 25977 4.47% 783 23496 4.51% 23 706 4.16% 18212 546357 5.60%
12 773 23198 3.99% 708 21265 4.08% 17 522 3.08% 12791 383739 3.93%
13 875 26275 4.52% 797 23913 4.59% 12 384 2.26% 21248 637452 6.53%
14 915 27457 4.72% 769 23092 4.43% 40 1211 7.14% 18489 554662 5.69%
15 897 26911 4.63% 788 23647 4.54% 29 882 5.20% 17819 534569 5.48%
16 911 27356 4.71% 777 23324 4.48% 30 911 5.37% 16978 509340 5.22%
17 779 23395 4.02% 709 21275 4.09% 15 457 2.69% 13429 402870 4.13%
18 787 23626 4.06% 707 21220 4.07% 16 503 2.96% 11851 355525 3.64%
19 750 22527 3.88% 679 20386 3.91% 10 300 1.77% 10181 305427 3.13%
20 744 22328 3.84% 681 20433 3.92% 16 504 2.97% 10484 314528 3.22%
21 748 22440 3.86% 680 20425 3.92% 18 546 3.22% 10379 311380 3.19%
22 792 23767 4.09% 682 20467 3.93% 19 575 3.39% 10731 321920 3.30%
23 828 24865 4.28% 720 21622 4.15% 34 1037 6.11% 17960 538796 5.52%

Top 30 of 8048 Total URLs
# Hits KBytes URL
1 439874 75.68% 4161869 42.66% /contact.php/img/img/img/img/img/img/img_update/about/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img_update/about/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img_u
2 7803 1.34% 229899 2.36% /news_view.php
3 2898 0.50% 401 0.00% /
4 2255 0.39% 372 0.00% /redirect.php
5 1938 0.33% 16376 0.17% /news.php
6 1886 0.32% 406 0.00% /redirectdl.php
7 1803 0.31% 18691 0.19% /about.php
8 1127 0.19% 15778 0.16% /home.php
9 779 0.13% 578695 5.93% /img/reminder_bell.gif
10 776 0.13% 6237 0.06% /onestopservice/petition_public_form.php
11 638 0.11% 9079 0.09% /js/owl.carousel.min.js
12 592 0.10% 23576 0.24% /js/jquery-1.12.4.min.js
13 587 0.10% 83217 0.85% /js/ckeditor.js
14 560 0.10% 18221 0.19% /js/data.table.js
15 556 0.10% 9403 0.10% /js/fancybox.js
16 553 0.10% 2035 0.02% /css/fancybox.css
17 553 0.10% 7537 0.08% /css/style.css
18 552 0.09% 4919 0.05% /css/default.css
19 546 0.09% 4634 0.05% /js/masonry.pkgd.min.js
20 542 0.09% 1702 0.02% /css/owl.carousel.min.css
21 540 0.09% 5167 0.05% /css/font-awesome.min.css
22 540 0.09% 39645 0.41% /img/logo.png
23 537 0.09% 1751 0.02% /css/data.table.css
24 533 0.09% 3354 0.03% /js/script.js
25 531 0.09% 838 0.01% /css/fonts.css
26 531 0.09% 3267 0.03% /css/jquery-ui.min.css
27 525 0.09% 679619 6.97% /img_update/banner/banner_l_12.jpg
28 522 0.09% 6349 0.07% /js/bootstrap.min.js
29 520 0.09% 820 0.01% /js/script_ext.js
30 509 0.09% 9908 0.10% /rss/

Top 10 of 8048 Total URLs By KBytes
# Hits KBytes URL
1 439874 75.68% 4161869 42.66% /contact.php/img/img/img/img/img/img/img_update/about/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img_update/about/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img_u
2 525 0.09% 679619 6.97% /img_update/banner/banner_l_12.jpg
3 779 0.13% 578695 5.93% /img/reminder_bell.gif
4 503 0.09% 249449 2.56% /img/header1.jpg
5 7803 1.34% 229899 2.36% /news_view.php
6 236 0.04% 94099 0.96% /img_update/banner/banner_26.gif
7 587 0.10% 83217 0.85% /js/ckeditor.js
8 242 0.04% 82222 0.84% /img_update/banner/banner1_13.jpg
9 239 0.04% 77442 0.79% /img_update/banner/banner_27.png
10 246 0.04% 60964 0.62% /img_update/fbanner_11_39.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2898 0.50% 1108 77.48% /
2 509 0.09% 120 8.39% /rss/
3 82 0.01% 54 3.78% /2021/bannerdemo.html
4 190 0.03% 49 3.43% /onestopservice/
5 33 0.01% 16 1.12% /siteadmin/
6 52 0.01% 13 0.91% /onestopservice/admin/
7 11 0.00% 10 0.70% /statspapong/
8 7 0.00% 7 0.49% /webmail/
9 6 0.00% 5 0.35% /statspapong/usage_202311.html
10 3 0.00% 3 0.21% /2021/home.php/bannerdemo.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 2898 0.50% 885 60.57% /
2 509 0.09% 313 21.42% /rss/
3 190 0.03% 103 7.05% /onestopservice/
4 82 0.01% 49 3.35% /2021/bannerdemo.html
5 52 0.01% 28 1.92% /onestopservice/admin/
6 11 0.00% 11 0.75% /statspapong/
7 33 0.01% 10 0.68% /siteadmin/
8 7 0.00% 6 0.41% /webmail/
9 6 0.00% 5 0.34% /statspapong/usage_202311.html
10 4 0.00% 4 0.27% /2021/siteadmin/

Top 30 of 5726 Total Sites
# Hits Files KBytes Visits Hostname
1 148047 25.47% 148042 28.43% 1400890 14.36% 0 0.00% 3.224.220.101
2 147944 25.45% 147932 28.41% 1399632 14.35% 0 0.00% 23.22.35.162
3 143919 24.76% 143904 27.63% 1362255 13.96% 1 0.06% 52.70.240.171
4 15122 2.60% 1562 0.30% 4710 0.05% 2 0.12% 206.189.42.6
5 3517 0.61% 3478 0.67% 531551 5.45% 2 0.12% 46.101.217.136
6 2560 0.44% 8 0.00% 864 0.01% 2 0.12% 5.182.33.210
7 2459 0.42% 1 0.00% 817 0.01% 1 0.06% 143.198.203.74
8 2117 0.36% 0 0.00% 706 0.01% 1 0.06% 194.233.69.102
9 2089 0.36% 836 0.16% 42901 0.44% 7 0.41% 216.244.66.248
10 1562 0.27% 1561 0.30% 46788 0.48% 0 0.00% 156.59.198.136
11 1550 0.27% 1548 0.30% 43525 0.45% 0 0.00% 156.59.198.135
12 1370 0.24% 1111 0.21% 55589 0.57% 8 0.47% 118.172.58.188
13 1214 0.21% 1028 0.20% 101241 1.04% 5 0.30% 101.51.197.203
14 1054 0.18% 1054 0.20% 4493 0.05% 0 0.00% 213.109.202.240
15 970 0.17% 967 0.19% 38893 0.40% 3 0.18% 172.181.53.26
16 919 0.16% 712 0.14% 44309 0.45% 4 0.24% 182.52.119.80
17 914 0.16% 704 0.14% 36150 0.37% 5 0.30% 1.10.132.246
18 895 0.15% 620 0.12% 25703 0.26% 7 0.41% 125.27.255.5
19 775 0.13% 627 0.12% 33256 0.34% 4 0.24% 118.172.168.175
20 652 0.11% 546 0.10% 30485 0.31% 7 0.41% 118.174.81.234
21 550 0.09% 514 0.10% 37502 0.38% 59 3.49% 66.249.79.75
22 547 0.09% 515 0.10% 69590 0.71% 2 0.12% 125.25.92.59
23 501 0.09% 373 0.07% 15998 0.16% 41 2.43% 66.249.68.32
24 500 0.09% 6 0.00% 183 0.00% 1 0.06% 181.214.218.34
25 496 0.09% 448 0.09% 10453 0.11% 22 1.30% 40.79.186.178
26 468 0.08% 309 0.06% 14314 0.15% 3 0.18% 118.174.118.199
27 421 0.07% 391 0.08% 27380 0.28% 52 3.08% 66.249.79.76
28 404 0.07% 392 0.08% 31574 0.32% 3 0.18% 202.28.101.82
29 393 0.07% 268 0.05% 13571 0.14% 28 1.66% 66.249.68.33
30 382 0.07% 352 0.07% 16462 0.17% 2 0.12% 40.79.186.176

Top 10 of 5726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148047 25.47% 148042 28.43% 1400890 14.36% 0 0.00% 3.224.220.101
2 147944 25.45% 147932 28.41% 1399632 14.35% 0 0.00% 23.22.35.162
3 143919 24.76% 143904 27.63% 1362255 13.96% 1 0.06% 52.70.240.171
4 3517 0.61% 3478 0.67% 531551 5.45% 2 0.12% 46.101.217.136
5 1214 0.21% 1028 0.20% 101241 1.04% 5 0.30% 101.51.197.203
6 547 0.09% 515 0.10% 69590 0.71% 2 0.12% 125.25.92.59
7 1370 0.24% 1111 0.21% 55589 0.57% 8 0.47% 118.172.58.188
8 376 0.06% 355 0.07% 48673 0.50% 2 0.12% 171.4.222.240
9 1562 0.27% 1561 0.30% 46788 0.48% 0 0.00% 156.59.198.136
10 919 0.16% 712 0.14% 44309 0.45% 4 0.24% 182.52.119.80

Top 30 of 355 Total Referrers
# Hits Referrer
1 521048 89.64% - (Direct Request)
2 21732 3.74% http://www.papong.go.th/home.php
3 6966 1.20% http://www.papong.go.th/news_view.php
4 3953 0.68% http://www.papong.go.th/css/style.css
5 3218 0.55% www.google.com
6 2579 0.44% http://www.papong.go.th/about.php
7 2355 0.41% http://www.papong.go.th/news.php
8 2068 0.36% http://papong.go.th/2021/about.php
9 1455 0.25% http://www.papong.go.th/str4xe.php
10 1306 0.22% http://papong.go.th/redirect.php
11 836 0.14% http://www.papong.go.th/onestopservice/petition_list.php
12 674 0.12% http://www.papong.go.th/newsb_view.php
13 621 0.11% http://papong.go.th/2021/home.php
14 619 0.11% http://www.papong.go.th/str2.php
15 566 0.10% http://www.papong.go.th/about_pagelist.php
16 557 0.10% http://www.papong.go.th/
17 541 0.09% http://www.papong.go.th/redirect.php
18 438 0.08% http://papong.go.th/news_view.php
19 385 0.07% http://papong.go.th/home.php
20 366 0.06% http://www.papong.go.th/contact.php
21 363 0.06% http://papong.go.th/contact.php
22 359 0.06% http://www.papong.go.th/css/font-awesome.min.css
23 353 0.06% http://www.papong.go.th/css/fonts.css
24 348 0.06% http://papong.go.th/2021/bannerdemo.html
25 338 0.06% http://papong.go.th/css/style.css
26 338 0.06% http://www.papong.go.th/onestopservice/
27 336 0.06% http://www.papong.go.th/redirectdl.php
28 332 0.06% http://www.papong.go.th/siteadmin/about_list.php
29 312 0.05% https://www.google.com/
30 286 0.05% http://www.papong.go.th/siteadmin/page_form.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://www.papong.go.th/

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.00% 24 0.00% 3 0.00% 7 0.41% admin
2 12 0.00% 12 0.00% 2 0.00% 6 0.36% guest
3 4 0.00% 4 0.00% 1 0.00% 3 0.18% root
4 4 0.00% 4 0.00% 1 0.00% 3 0.18% user

Top 15 of 1674 Total User Agents
# Hits User Agent
1 439910 75.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 13831 2.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 12266 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 9757 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 8936 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 8051 1.39% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 7578 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 5030 0.87% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 4071 0.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
10 3615 0.62% claudebot
11 3517 0.61% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
12 3284 0.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 2847 0.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
14 2458 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
15 2222 0.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 581259 100.00% 521272 100.10% 9756012 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21