Usage Statistics for papong.go.th

Summary Period: September 2023
Generated 01-Oct-2023 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 410004
Total Files 66139
Total Pages 7508
Total Visits 2032
Total KBytes 4033835
Total Unique Sites 5426
Total Unique URLs 4186
Total Unique Referrers 211
Total Unique Usernames 2
Total Unique User Agents 587
. Avg Max
Hits per Hour 569 3581
Hits per Day 13666 22425
Files per Day 2204 8211
Pages per Day 250 554
Sites per Day 180 1380
Visits per Day 67 108
KBytes per Day 134461 391818
Hits by Response Code
Code 200 - OK 16.13% 66139
Code 206 - Partial Content 0.03% 121
Code 301 - Moved Permanently 0.07% 272
Code 302 - Found 0.01% 31
Code 304 - Not Modified 0.22% 894
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 59.50% 243943
Code 404 - Not Found 24.04% 98585
Code 405 - Method Not Allowed 0.00% 4
Code 413 - Request Entity Too Large 0.00% 5
Code 502 - Bad Gateway 0.00% 2

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 11903 2.90% 1152 1.74% 328 4.37% 89 4.38% 292 5.38% 79387 1.97%
2 10697 2.61% 1185 1.79% 113 1.51% 74 3.64% 388 7.15% 86596 2.15%
3 10497 2.56% 1311 1.98% 175 2.33% 82 4.04% 203 3.74% 95507 2.37%
4 16892 4.12% 8211 12.41% 213 2.84% 108 5.31% 214 3.94% 221193 5.48%
5 11851 2.89% 5159 7.80% 196 2.61% 98 4.82% 275 5.07% 150447 3.73%
6 5168 1.26% 1878 2.84% 98 1.31% 42 2.07% 224 4.13% 113934 2.82%
7 7105 1.73% 1677 2.54% 228 3.04% 74 3.64% 223 4.11% 106732 2.65%
8 9098 2.22% 1763 2.67% 150 2.00% 43 2.12% 176 3.24% 121097 3.00%
9 10768 2.63% 2562 3.87% 64 0.85% 35 1.72% 251 4.63% 111360 2.76%
10 9405 2.29% 984 1.49% 54 0.72% 27 1.33% 147 2.71% 71328 1.77%
11 9666 2.36% 2034 3.08% 155 2.06% 51 2.51% 164 3.02% 144158 3.57%
12 10969 2.68% 1802 2.72% 182 2.42% 69 3.40% 201 3.70% 124730 3.09%
13 7846 1.91% 1523 2.30% 108 1.44% 57 2.81% 271 4.99% 94384 2.34%
14 8844 2.16% 2508 3.79% 140 1.86% 80 3.94% 248 4.57% 168685 4.18%
15 11259 2.75% 1513 2.29% 231 3.08% 105 5.17% 271 4.99% 93522 2.32%
16 9892 2.41% 542 0.82% 136 1.81% 44 2.17% 225 4.15% 31025 0.77%
17 19402 4.73% 1036 1.57% 345 4.60% 45 2.21% 256 4.72% 76852 1.91%
18 18286 4.46% 1779 2.69% 315 4.20% 49 2.41% 203 3.74% 117698 2.92%
19 16651 4.06% 1814 2.74% 438 5.83% 68 3.35% 310 5.71% 101317 2.51%
20 19789 4.83% 2392 3.62% 527 7.02% 92 4.53% 287 5.29% 156398 3.88%
21 21039 5.13% 2059 3.11% 554 7.38% 84 4.13% 264 4.87% 134740 3.34%
22 19316 4.71% 1692 2.56% 424 5.65% 67 3.30% 233 4.29% 127596 3.16%
23 17682 4.31% 1183 1.79% 279 3.72% 60 2.95% 172 3.17% 71526 1.77%
24 15667 3.82% 656 0.99% 367 4.89% 56 2.76% 191 3.52% 31460 0.78%
25 14186 3.46% 1989 3.01% 298 3.97% 76 3.74% 232 4.28% 90475 2.24%
26 22425 5.47% 2845 4.30% 480 6.39% 84 4.13% 507 9.34% 142212 3.53%
27 18022 4.40% 2888 4.37% 375 4.99% 60 2.95% 991 18.26% 232318 5.76%
28 16120 3.93% 3555 5.38% 250 3.33% 81 3.99% 1316 24.25% 282100 6.99%
29 13717 3.35% 2611 3.95% 135 1.80% 81 3.99% 1380 25.43% 263241 6.53%
30 15842 3.86% 3836 5.80% 150 2.00% 62 3.05% 1326 24.44% 391818 9.71%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 643 19313 4.71% 58 1741 2.63% 14 429 5.71% 5452 163561 4.05%
1 516 15509 3.78% 49 1477 2.23% 9 293 3.90% 2954 88615 2.20%
2 502 15066 3.67% 57 1718 2.60% 4 147 1.96% 3718 111534 2.76%
3 463 13904 3.39% 32 986 1.49% 8 244 3.25% 2079 62381 1.55%
4 443 13292 3.24% 32 980 1.48% 7 212 2.82% 2978 89343 2.21%
5 481 14451 3.52% 35 1052 1.59% 4 132 1.76% 2619 78580 1.95%
6 513 15390 3.75% 49 1494 2.26% 4 129 1.72% 5034 151021 3.74%
7 567 17015 4.15% 62 1879 2.84% 7 227 3.02% 4949 148466 3.68%
8 613 18417 4.49% 98 2950 4.46% 15 479 6.38% 6078 182354 4.52%
9 569 17070 4.16% 106 3196 4.83% 10 314 4.18% 5754 172631 4.28%
10 628 18848 4.60% 160 4805 7.27% 11 344 4.58% 8992 269758 6.69%
11 684 20531 5.01% 173 5193 7.85% 11 338 4.50% 10890 326711 8.10%
12 588 17666 4.31% 87 2628 3.97% 9 272 3.62% 4352 130550 3.24%
13 618 18544 4.52% 120 3627 5.48% 10 303 4.04% 7481 224426 5.56%
14 652 19568 4.77% 146 4381 6.62% 13 392 5.22% 9031 270920 6.72%
15 591 17730 4.32% 95 2852 4.31% 12 373 4.97% 4510 135295 3.35%
16 652 19575 4.77% 130 3914 5.92% 18 551 7.34% 7077 212320 5.26%
17 754 22632 5.52% 110 3307 5.00% 18 556 7.41% 4327 129814 3.22%
18 572 17179 4.19% 100 3026 4.58% 9 280 3.73% 5776 173285 4.30%
19 555 16668 4.07% 127 3823 5.78% 11 358 4.77% 4141 124220 3.08%
20 539 16171 3.94% 73 2198 3.32% 8 240 3.20% 2320 69587 1.73%
21 555 16668 4.07% 157 4726 7.15% 11 359 4.78% 11279 338369 8.39%
22 469 14097 3.44% 75 2258 3.41% 8 257 3.42% 7433 222978 5.53%
23 490 14700 3.59% 64 1928 2.92% 9 279 3.72% 5237 157118 3.89%

Top 30 of 4186 Total URLs
# Hits KBytes URL
1 5505 1.34% 46411 1.15% /news_view.php
2 2828 0.69% 423 0.01% /
3 1950 0.48% 379 0.01% /redirectdl.php
4 1903 0.46% 1855 0.05% /util/gallery.php
5 1742 0.42% 10493 0.26% /news.php
6 1186 0.29% 8222 0.20% /about.php
7 930 0.23% 2325 0.06% /onestopservice/petition_public_form.php
8 925 0.23% 15971 0.40% /home.php
9 793 0.19% 24647 0.61% /contact.php
10 581 0.14% 42953 1.06% /img/logo.png
11 579 0.14% 424125 10.51% /img/reminder_bell.gif
12 565 0.14% 274677 6.81% /img/header1.jpg
13 565 0.14% 747291 18.53% /img_update/banner/banner_l_12.jpg
14 559 0.14% 8515 0.21% /img/icon_facebook.png
15 556 0.14% 8948 0.22% /img/icon_youtube.png
16 555 0.14% 10721 0.27% /img/icon_line.png
17 551 0.13% 8657 0.21% /img_update/about/pressident_s.jpg
18 550 0.13% 7373 0.18% /img_update/about/m2_s.jpg
19 545 0.13% 1252 0.03% /img/msg.png
20 545 0.13% 18336 0.45% /img_update/banner/banner_l_2.jpg
21 543 0.13% 17932 0.44% /img_update/banner/banner_l_1.jpg
22 543 0.13% 11788 0.29% /img_update/banner/banner_l_10.jpg
23 542 0.13% 14934 0.37% /img_update/banner/banner_l_3.jpg
24 540 0.13% 749 0.02% /img/down.png
25 540 0.13% 16849 0.42% /img_update/banner/banner_l_4.jpg
26 507 0.12% 9214 0.23% /rss/
27 445 0.11% 80 0.00% /redirect.php
28 436 0.11% 61756 1.53% /js/ckeditor.js
29 433 0.11% 5990 0.15% /css/style.css
30 430 0.10% 3896 0.10% /css/default.css

Top 10 of 4186 Total URLs By KBytes
# Hits KBytes URL
1 565 0.14% 747291 18.53% /img_update/banner/banner_l_12.jpg
2 579 0.14% 424125 10.51% /img/reminder_bell.gif
3 565 0.14% 274677 6.81% /img/header1.jpg
4 213 0.05% 105076 2.60% /img_update/banner/banner1_9.jpg
5 214 0.05% 103834 2.57% /img_update/banner/banner1_11.jpg
6 207 0.05% 82794 2.05% /img_update/banner/banner_26.gif
7 206 0.05% 68534 1.70% /img_update/banner/banner_27.png
8 436 0.11% 61756 1.53% /js/ckeditor.js
9 218 0.05% 53869 1.34% /img_update/fbanner_11_39.jpg
10 215 0.05% 46726 1.16% /img_update/fbanner_11_31.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2828 0.69% 1436 79.12% /
2 507 0.12% 141 7.77% /rss/
3 343 0.08% 112 6.17% /onestopservice/
4 92 0.02% 79 4.35% /2021/bannerdemo.html
5 12 0.00% 9 0.50% /statspapong/
6 18 0.00% 6 0.33% /siteadmin/
7 37 0.01% 4 0.22% /onestopservice/admin/
8 3 0.00% 3 0.17% /statspapong/usage_202105.html
9 4 0.00% 2 0.11% /2021/download.php/img_update/download/
10 2 0.00% 2 0.11% /2021/download.php/img_update/download/structure.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2828 0.69% 1212 65.20% /
2 507 0.12% 323 17.37% /rss/
3 343 0.08% 185 9.95% /onestopservice/
4 92 0.02% 81 4.36% /2021/bannerdemo.html
5 37 0.01% 12 0.65% /onestopservice/admin/
6 12 0.00% 9 0.48% /statspapong/
7 18 0.00% 5 0.27% /siteadmin/
8 3 0.00% 3 0.16% /statspapong/usage_202105.html
9 5 0.00% 3 0.16% /webmail/
10 4 0.00% 2 0.11% /2021/download.php/img_update/download/

Top 30 of 5426 Total Sites
# Hits Files KBytes Visits Hostname
1 10374 2.53% 48 0.07% 3497 0.09% 14 0.69% 93.123.118.4
2 5212 1.27% 5158 7.80% 27850 0.69% 6 0.30% 144.76.69.39
3 4840 1.18% 162 0.24% 1608 0.04% 27 1.33% 65.108.129.48
4 4605 1.12% 12 0.02% 1508 0.04% 3 0.15% 185.216.71.55
5 4273 1.04% 7 0.01% 1466 0.04% 1 0.05% 87.250.224.250
6 3731 0.91% 60 0.09% 1362 0.03% 21 1.03% 188.40.138.250
7 3550 0.87% 9 0.01% 1378 0.03% 6 0.30% 213.180.203.240
8 3538 0.86% 4 0.01% 1215 0.03% 0 0.00% 87.250.224.36
9 3349 0.82% 3330 5.03% 18600 0.46% 3 0.15% 78.46.128.204
10 3293 0.80% 12 0.02% 1849 0.05% 2 0.10% 95.108.213.173
11 3160 0.77% 1 0.00% 1069 0.03% 0 0.00% 95.108.213.180
12 3128 0.76% 826 1.25% 37849 0.94% 14 0.69% 216.244.66.248
13 3117 0.76% 10 0.02% 1080 0.03% 4 0.20% 213.180.203.38
14 3109 0.76% 4 0.01% 1103 0.03% 0 0.00% 213.180.203.130
15 3092 0.75% 1 0.00% 1065 0.03% 1 0.05% 213.180.203.148
16 3091 0.75% 2 0.00% 1088 0.03% 0 0.00% 5.255.231.200
17 3078 0.75% 0 0.00% 1034 0.03% 0 0.00% 95.108.213.209
18 3068 0.75% 2 0.00% 1031 0.03% 2 0.10% 95.108.213.183
19 3019 0.74% 2 0.00% 1029 0.03% 1 0.05% 213.180.203.126
20 3014 0.74% 1 0.00% 1074 0.03% 0 0.00% 87.250.224.43
21 3012 0.73% 1 0.00% 1466 0.04% 0 0.00% 213.180.203.123
22 3000 0.73% 0 0.00% 1008 0.02% 0 0.00% 87.250.224.224
23 2998 0.73% 2 0.00% 1049 0.03% 0 0.00% 95.108.213.113
24 2995 0.73% 1 0.00% 2846 0.07% 0 0.00% 95.108.213.152
25 2991 0.73% 10 0.02% 5183 0.13% 2 0.10% 213.180.203.238
26 2918 0.71% 10 0.02% 1371 0.03% 0 0.00% 213.180.203.203
27 2687 0.66% 16 0.02% 1164 0.03% 1 0.05% 5.255.231.164
28 2583 0.63% 3 0.00% 918 0.02% 2 0.10% 213.180.203.217
29 2410 0.59% 8 0.01% 4855 0.12% 2 0.10% 5.255.231.155
30 2313 0.56% 8 0.01% 770 0.02% 7 0.34% 213.180.203.75

Top 10 of 5426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1171 0.29% 1170 1.77% 44782 1.11% 3 0.15% 20.15.240.99
2 706 0.17% 626 0.95% 38000 0.94% 13 0.64% 101.51.195.249
3 3128 0.76% 826 1.25% 37849 0.94% 14 0.69% 216.244.66.248
4 319 0.08% 287 0.43% 28856 0.72% 45 2.21% 66.249.79.76
5 5212 1.27% 5158 7.80% 27850 0.69% 6 0.30% 144.76.69.39
6 523 0.13% 483 0.73% 25230 0.63% 10 0.49% 1.2.239.153
7 275 0.07% 266 0.40% 25193 0.62% 3 0.15% 1.1.164.68
8 536 0.13% 496 0.75% 23271 0.58% 49 2.41% 66.249.79.75
9 536 0.13% 499 0.75% 22133 0.55% 5 0.25% 182.52.118.63
10 428 0.10% 402 0.61% 20736 0.51% 19 0.94% 66.249.68.32

Top 30 of 211 Total Referrers
# Hits Referrer
1 354807 86.54% - (Direct Request)
2 18632 4.54% http://www.papong.go.th/home.php
3 8869 2.16% www.google.com
4 2940 0.72% http://www.papong.go.th/css/style.css
5 2389 0.58% http://www.papong.go.th/news_view.php
6 1887 0.46% http://www.papong.go.th/util/gallery.php
7 1874 0.46% http://papong.go.th/news_view.php
8 1190 0.29% http://www.papong.go.th/news.php
9 929 0.23% http://papong.go.th/css/style.css
10 809 0.20% http://papong.go.th/home.php
11 764 0.19% http://www.papong.go.th/about.php
12 725 0.18% http://www.papong.go.th/2021/news.php
13 663 0.16% http://www.papong.go.th/str4xe.php
14 659 0.16% http://papong.go.th/contact.php
15 657 0.16% http://papong.go.th/2021/about.php
16 643 0.16% http://www.papong.go.th/
17 620 0.15% http://papong.go.th/about.php
18 578 0.14% http://www.papong.go.th/onestopservice/
19 552 0.13% http://papong.go.th/news.php
20 466 0.11% http://www.papong.go.th/onestopservice/petition_list.php
21 388 0.09% http://papong.go.th/2021/mylink.php
22 382 0.09% http://www.papong.go.th/siteadmin/news_list.php
23 364 0.09% http://www.papong.go.th/about_pagelist.php
24 333 0.08% http://www.papong.go.th/siteadmin/news_form.php
25 327 0.08% http://www.papong.go.th/contact.php
26 326 0.08% http://papong.go.th/newsb_view.php
27 325 0.08% http://papong.go.th/about_pagelist.php
28 324 0.08% http://www.papong.go.th/str2.php
29 312 0.08% http://papong.go.th/2021/home.php
30 304 0.07% http://papong.go.th/onestopservice/admin/inform_form.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% http://www.papong.go.th/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 0 0.00% 2 0.10% admin
2 2 0.00% 2 0.00% 0 0.00% 2 0.10% user

Top 15 of 587 Total User Agents
# Hits User Agent
1 302604 73.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 12068 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
3 9050 2.21% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 8626 2.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 6740 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 5643 1.38% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 5212 1.27% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 4010 0.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 3934 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
10 3349 0.82% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 3312 0.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
12 3128 0.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 2247 0.55% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 2166 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 1846 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 410004 100.00% 66260 100.18% 4033835 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21