Usage Statistics for papong.go.th

Summary Period: September 2022
Generated 01-Oct-2022 04:25 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 115961
Total Files 97170
Total Pages 6803
Total Visits 1474
Total KBytes 4099224
Total Unique Sites 2381
Total Unique URLs 7346
Total Unique Referrers 209
Total Unique User Agents 508
. Avg Max
Hits per Hour 161 12198
Hits per Day 3865 14287
Files per Day 3239 13984
Pages per Day 226 1311
Sites per Day 79 387
Visits per Day 49 87
KBytes per Day 136641 260475
Hits by Response Code
Code 200 - OK 83.80% 97170
Code 206 - Partial Content 0.16% 182
Code 301 - Moved Permanently 0.28% 319
Code 302 - Found 0.02% 27
Code 304 - Not Modified 1.24% 1441
Code 401 - Unauthorized 0.03% 40
Code 403 - Forbidden 0.02% 20
Code 404 - Not Found 14.44% 16750
Code 405 - Method Not Allowed 0.00% 3
Code 413 - Request Entity Too Large 0.01% 9

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 2481 2.14% 2177 2.24% 122 1.79% 53 3.60% 98 4.12% 123967 3.02%
2 2248 1.94% 2009 2.07% 81 1.19% 40 2.71% 100 4.20% 118615 2.89%
3 7118 6.14% 3450 3.55% 1223 17.98% 35 2.37% 74 3.11% 108155 2.64%
4 7110 6.13% 3239 3.33% 1227 18.04% 35 2.37% 75 3.15% 78075 1.90%
5 4963 4.28% 4711 4.85% 108 1.59% 49 3.32% 109 4.58% 105202 2.57%
6 2172 1.87% 2012 2.07% 106 1.56% 54 3.66% 101 4.24% 112871 2.75%
7 3593 3.10% 3389 3.49% 124 1.82% 58 3.93% 104 4.37% 204566 4.99%
8 14287 12.32% 13984 14.39% 62 0.91% 33 2.24% 105 4.41% 98035 2.39%
9 4604 3.97% 4344 4.47% 164 2.41% 66 4.48% 117 4.91% 130212 3.18%
10 1239 1.07% 1120 1.15% 46 0.68% 37 2.51% 93 3.91% 59822 1.46%
11 1145 0.99% 1023 1.05% 38 0.56% 27 1.83% 60 2.52% 62623 1.53%
12 2587 2.23% 2428 2.50% 87 1.28% 48 3.26% 89 3.74% 122575 2.99%
13 9992 8.62% 5902 6.07% 1311 19.27% 60 4.07% 178 7.48% 260475 6.35%
14 7582 6.54% 7282 7.49% 137 2.01% 65 4.41% 145 6.09% 210504 5.14%
15 3309 2.85% 2949 3.03% 146 2.15% 71 4.82% 122 5.12% 184509 4.50%
16 2582 2.23% 2324 2.39% 97 1.43% 50 3.39% 83 3.49% 145884 3.56%
17 1804 1.56% 1688 1.74% 46 0.68% 30 2.04% 77 3.23% 95142 2.32%
18 1522 1.31% 1381 1.42% 58 0.85% 35 2.37% 82 3.44% 95692 2.33%
19 3181 2.74% 2754 2.83% 132 1.94% 62 4.21% 123 5.17% 164564 4.01%
20 2248 1.94% 2042 2.10% 101 1.48% 53 3.60% 90 3.78% 133819 3.26%
21 3549 3.06% 2745 2.82% 362 5.32% 39 2.65% 95 3.99% 153668 3.75%
22 3351 2.89% 2995 3.08% 136 2.00% 60 4.07% 113 4.75% 173504 4.23%
23 5297 4.57% 4826 4.97% 200 2.94% 87 5.90% 387 16.25% 144875 3.53%
24 975 0.84% 792 0.82% 59 0.87% 38 2.58% 76 3.19% 55184 1.35%
25 1534 1.32% 1428 1.47% 54 0.79% 30 2.04% 98 4.12% 90625 2.21%
26 2282 1.97% 2034 2.09% 118 1.73% 48 3.26% 100 4.20% 119458 2.91%
27 2566 2.21% 2264 2.33% 113 1.66% 47 3.19% 113 4.75% 148033 3.61%
28 3517 3.03% 3210 3.30% 101 1.48% 48 3.26% 110 4.62% 196257 4.79%
29 3506 3.02% 3273 3.37% 140 2.06% 62 4.21% 115 4.83% 184577 4.50%
30 3617 3.12% 3395 3.49% 104 1.53% 55 3.73% 169 7.10% 217735 5.31%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3281 2.83% 89 2683 2.76% 10 316 4.65% 3923 117693 2.87%
1 278 8363 7.21% 148 4440 4.57% 43 1318 19.37% 4182 125451 3.06%
2 154 4625 3.99% 139 4199 4.32% 2 83 1.22% 2158 64753 1.58%
3 33 1004 0.87% 27 812 0.84% 1 58 0.85% 1939 58157 1.42%
4 39 1176 1.01% 35 1050 1.08% 1 51 0.75% 2181 65424 1.60%
5 47 1425 1.23% 43 1291 1.33% 1 42 0.62% 1963 58886 1.44%
6 61 1848 1.59% 52 1568 1.61% 2 78 1.15% 2731 81925 2.00%
7 56 1707 1.47% 49 1475 1.52% 1 51 0.75% 2140 64207 1.57%
8 123 3697 3.19% 103 3093 3.18% 6 182 2.68% 5981 179439 4.38%
9 207 6237 5.38% 190 5720 5.89% 7 238 3.50% 10635 319042 7.78%
10 212 6364 5.49% 200 6015 6.19% 6 206 3.03% 11794 353818 8.63%
11 181 5459 4.71% 165 4952 5.10% 6 201 2.95% 8634 259005 6.32%
12 127 3816 3.29% 116 3508 3.61% 4 123 1.81% 5526 165768 4.04%
13 593 17816 15.36% 580 17413 17.92% 6 195 2.87% 10778 323336 7.89%
14 191 5744 4.95% 179 5377 5.53% 6 194 2.85% 9289 278656 6.80%
15 235 7051 6.08% 219 6593 6.79% 6 204 3.00% 11696 350888 8.56%
16 229 6891 5.94% 210 6327 6.51% 6 182 2.68% 8007 240222 5.86%
17 301 9049 7.80% 172 5187 5.34% 43 1298 19.08% 5893 176801 4.31%
18 122 3687 3.18% 66 1997 2.06% 19 588 8.64% 3671 110119 2.69%
19 218 6548 5.65% 140 4200 4.32% 26 793 11.66% 5760 172792 4.22%
20 94 2840 2.45% 89 2670 2.75% 3 94 1.38% 5727 171803 4.19%
21 80 2415 2.08% 75 2275 2.34% 2 80 1.18% 4544 136314 3.33%
22 87 2627 2.27% 76 2307 2.37% 4 132 1.94% 4575 137241 3.35%
23 76 2291 1.98% 67 2018 2.08% 3 96 1.41% 2916 87483 2.13%

Top 30 of 7346 Total URLs
# Hits KBytes URL
1 17352 14.96% 16356 0.40% /util/gallery.php
2 5242 4.52% 60887 1.49% /news_view.php
3 3969 3.42% 14835 0.36% /news.php
4 1696 1.46% 242 0.01% /
5 1245 1.07% 213 0.01% /redirect.php
6 1205 1.04% 14563 0.36% /about.php
7 1136 0.98% 18080 0.44% /home.php
8 1098 0.95% 211 0.01% /redirectdl.php
9 908 0.78% 24729 0.60% /contact.php
10 736 0.63% 125 0.00% /onestopservice/petition_login.php
11 600 0.52% 7202 0.18% /rss/
12 543 0.47% 10385 0.25% /newsb_view.php
13 528 0.46% 8840 0.22% /js/fancybox.js
14 523 0.45% 6297 0.15% /js/bootstrap.min.js
15 519 0.45% 7220 0.18% /css/style.css
16 513 0.44% 4587 0.11% /css/default.css
17 510 0.44% 811 0.02% /css/fonts.css
18 510 0.44% 15045 0.37% /travel_view.php
19 509 0.44% 71933 1.75% /js/ckeditor.js
20 509 0.44% 19958 0.49% /js/jquery-1.12.4.min.js
21 506 0.44% 7066 0.17% /js/owl.carousel.min.js
22 504 0.43% 16420 0.40% /js/data.table.js
23 503 0.43% 4934 0.12% /css/font-awesome.min.css
24 502 0.43% 1613 0.04% /css/data.table.css
25 499 0.43% 3177 0.08% /js/script.js
26 498 0.43% 806 0.02% /js/script_ext.js
27 497 0.43% 1574 0.04% /css/owl.carousel.min.css
28 494 0.43% 1828 0.04% /css/fancybox.css
29 492 0.42% 3039 0.07% /css/jquery-ui.min.css
30 480 0.41% 4103 0.10% /js/masonry.pkgd.min.js

Top 10 of 7346 Total URLs By KBytes
# Hits KBytes URL
1 444 0.38% 331778 8.09% /img/reminder_bell.gif
2 423 0.36% 268857 6.56% /img_update/extra/bg1_20211114171512.jpg
3 425 0.37% 207706 5.07% /img/header1.jpg
4 306 0.26% 154380 3.77% /img_update/banner/banner1_9.jpg
5 323 0.28% 79668 1.94% /img_update/fbanner_11_39.jpg
6 509 0.44% 71933 1.75% /js/ckeditor.js
7 308 0.27% 69387 1.69% /img_update/banner/banner1_8.jpg
8 320 0.28% 68832 1.68% /img_update/fbanner_11_31.jpg
9 316 0.27% 66862 1.63% /img_update/fbanner_11_34.jpg
10 322 0.28% 66811 1.63% /img_update/fbanner_11_15.jpg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 1696 1.46% 1054 79.79% /
2 600 0.52% 93 7.04% /rss/
3 306 0.26% 35 2.65% /onestopservice/
4 37 0.03% 30 2.27% /2021/bannerdemo.html
5 56 0.05% 19 1.44% /onestopservice/admin/
6 31 0.03% 13 0.98% /siteadmin/
7 18 0.02% 9 0.68% /webmail/
8 7 0.01% 6 0.45% /statspapong/
9 6 0.01% 5 0.38% /statspapong/usage_202110.html
10 6 0.01% 3 0.23% /img_update/download/959_905_proc160.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1696 1.46% 791 56.66% /
2 600 0.52% 368 26.36% /rss/
3 306 0.26% 84 6.02% /onestopservice/
4 56 0.05% 31 2.22% /onestopservice/admin/
5 37 0.03% 27 1.93% /2021/bannerdemo.html
6 31 0.03% 10 0.72% /siteadmin/
7 18 0.02% 9 0.64% /webmail/
8 7 0.01% 6 0.43% /statspapong/
9 6 0.01% 5 0.36% /statspapong/usage_202110.html
10 17 0.01% 4 0.29% /home.php/

Top 30 of 2381 Total Sites
# Hits Files KBytes Visits Hostname
1 17379 14.99% 6642 6.84% 88771 2.17% 3 0.20% 104.233.207.183
2 4351 3.75% 3191 3.28% 334417 8.16% 37 2.51% 216.244.66.248
3 3197 2.76% 3197 3.29% 3160 0.08% 0 0.00% 89.187.163.137
4 3189 2.75% 3184 3.28% 2868 0.07% 0 0.00% 96.9.79.132
5 3093 2.67% 3093 3.18% 2833 0.07% 0 0.00% 89.187.163.198
6 3065 2.64% 3031 3.12% 16924 0.41% 2 0.14% 78.46.128.204
7 2531 2.18% 2531 2.60% 917 0.02% 0 0.00% 173.245.217.47
8 2447 2.11% 2447 2.52% 2256 0.06% 0 0.00% 89.187.163.203
9 2168 1.87% 2168 2.23% 2160 0.05% 0 0.00% 89.187.163.142
10 1407 1.21% 1307 1.35% 9047 0.22% 6 0.41% 154.54.249.202
11 1290 1.11% 1242 1.28% 89476 2.18% 7 0.47% 157.55.39.172
12 1107 0.95% 1063 1.09% 67279 1.64% 2 0.14% 157.55.39.175
13 1083 0.93% 705 0.73% 23836 0.58% 9 0.61% 1.1.161.141
14 1012 0.87% 979 1.01% 70393 1.72% 0 0.00% 207.46.13.185
15 1009 0.87% 1009 1.04% 917 0.02% 0 0.00% 89.187.163.208
16 752 0.65% 718 0.74% 50137 1.22% 19 1.29% 207.46.13.189
17 644 0.56% 590 0.61% 42440 1.04% 27 1.83% 66.249.79.78
18 603 0.52% 555 0.57% 24758 0.60% 22 1.49% 66.249.79.94
19 565 0.49% 507 0.52% 18399 0.45% 6 0.41% 1.2.239.78
20 565 0.49% 546 0.56% 38346 0.94% 0 0.00% 157.55.39.173
21 562 0.48% 525 0.54% 19653 0.48% 2 0.14% 1.20.222.161
22 562 0.48% 548 0.56% 41940 1.02% 4 0.27% 207.46.13.105
23 546 0.47% 512 0.53% 24536 0.60% 24 1.63% 66.249.79.66
24 542 0.47% 61 0.06% 3270 0.08% 1 0.07% 37.107.6.152
25 522 0.45% 503 0.52% 36620 0.89% 2 0.14% 157.55.39.228
26 503 0.43% 467 0.48% 20325 0.50% 29 1.97% 66.249.79.69
27 487 0.42% 470 0.48% 29723 0.73% 5 0.34% 40.77.167.15
28 480 0.41% 438 0.45% 31652 0.77% 39 2.65% 66.249.79.81
29 474 0.41% 474 0.49% 460 0.01% 0 0.00% 172.83.40.67
30 474 0.41% 474 0.49% 460 0.01% 0 0.00% 37.120.232.51

Top 10 of 2381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4351 3.75% 3191 3.28% 334417 8.16% 37 2.51% 216.244.66.248
2 1290 1.11% 1242 1.28% 89476 2.18% 7 0.47% 157.55.39.172
3 17379 14.99% 6642 6.84% 88771 2.17% 3 0.20% 104.233.207.183
4 1012 0.87% 979 1.01% 70393 1.72% 0 0.00% 207.46.13.185
5 1107 0.95% 1063 1.09% 67279 1.64% 2 0.14% 157.55.39.175
6 752 0.65% 718 0.74% 50137 1.22% 19 1.29% 207.46.13.189
7 644 0.56% 590 0.61% 42440 1.04% 27 1.83% 66.249.79.78
8 562 0.48% 548 0.56% 41940 1.02% 4 0.27% 207.46.13.105
9 565 0.49% 546 0.56% 38346 0.94% 0 0.00% 157.55.39.173
10 522 0.45% 503 0.52% 36620 0.89% 2 0.14% 157.55.39.228

Top 30 of 209 Total Referrers
# Hits Referrer
1 64048 55.23% - (Direct Request)
2 25655 22.12% http://www.papong.go.th/home.php
3 3688 3.18% http://www.papong.go.th/css/style.css
4 3418 2.95% http://www.papong.go.th/news_view.php
5 2077 1.79% http://www.papong.go.th/str4xe.php
6 1640 1.41% http://www.papong.go.th/util/gallery.php
7 1086 0.94% http://www.papong.go.th/news.php
8 1048 0.90% http://www.papong.go.th/2021/news.php
9 1041 0.90% http://papong.go.th/home.php
10 748 0.65% http://www.papong.go.th/onestopservice/petition_check.php
11 576 0.50% http://www.papong.go.th/
12 568 0.49% http://papong.go.th/contact.php
13 532 0.46% http://papong.go.th/onestopservice/admin/inform_form.php
14 513 0.44% http://www.papong.go.th/about.php
15 508 0.44% https://www.google.com/
16 459 0.40% http://www.papong.go.th/contact.php
17 344 0.30% http://papong.go.th/util/gallery.php
18 338 0.29% http://www.papong.go.th/css/font-awesome.min.css
19 331 0.29% http://www.papong.go.th/css/fonts.css
20 328 0.28% http://papong.go.th/onestopservice/admin/inform_list.php
21 325 0.28% http://papong.go.th/2021/home.php
22 296 0.26% http://www.papong.go.th/travels.php
23 279 0.24% http://www.papong.go.th/onestopservice/
24 268 0.23% http://papong.go.th/css/style.css
25 252 0.22% www.bing.com
26 241 0.21% www.google.com
27 240 0.21% http://www.papong.go.th/siteadmin/news_list.php
28 237 0.20% http://www.papong.go.th/onestopservice/petition_form.php
29 230 0.20% http://papong.go.th/2021/about.php
30 205 0.18% http://www.papong.go.th/onestopservice/petition_list.php

Top 15 of 508 Total User Agents
# Hits User Agent
1 16516 14.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 12169 10.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; YComp 5.0.0.0)
3 9009 7.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1)
4 8794 7.58% python-requests/2.27.1
5 8241 7.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 4351 3.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 4066 3.51% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 3065 2.64% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 2757 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
10 2737 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
11 2693 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 2535 2.19% Opera/9.61 (Windows NT 5.1; U; cs) Presto/2.1.1
13 2005 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
14 1949 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
15 1920 1.66% Googlebot-Image/1.0

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 115961 100.00% 97352 100.19% 4099224 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21