Usage Statistics for papong.go.th

Summary Period: January 2022
Generated 01-Feb-2022 00:50 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 91129
Total Files 84153
Total Pages 3356
Total Visits 1760
Total KBytes 3064114
Total Unique Sites 2247
Total Unique URLs 3242
Total Unique Referrers 218
Total Unique User Agents 507
. Avg Max
Hits per Hour 122 3721
Hits per Day 2939 16915
Files per Day 2714 16724
Pages per Day 108 226
Sites per Day 72 207
Visits per Day 56 95
KBytes per Day 98842 268485
Hits by Response Code
Code 200 - OK 92.34% 84153
Code 206 - Partial Content 0.42% 379
Code 301 - Moved Permanently 0.42% 383
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.51% 464
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 6.22% 5669
Code 502 - Bad Gateway 0.07% 63

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 698 0.77% 555 0.66% 38 1.13% 28 1.59% 65 2.89% 38381 1.25%
2 795 0.87% 689 0.82% 56 1.67% 40 2.27% 74 3.29% 31350 1.02%
3 745 0.82% 622 0.74% 48 1.43% 43 2.44% 84 3.74% 37101 1.21%
4 1954 2.14% 1687 2.00% 94 2.80% 60 3.41% 107 4.76% 93597 3.05%
5 16915 18.56% 16724 19.87% 104 3.10% 67 3.81% 124 5.52% 118870 3.88%
6 9568 10.50% 9392 11.16% 127 3.78% 59 3.35% 91 4.05% 107886 3.52%
7 2097 2.30% 1828 2.17% 120 3.58% 62 3.52% 97 4.32% 94182 3.07%
8 1708 1.87% 1534 1.82% 132 3.93% 65 3.69% 110 4.90% 77867 2.54%
9 3465 3.80% 3230 3.84% 139 4.14% 47 2.67% 94 4.18% 65918 2.15%
10 2768 3.04% 2486 2.95% 131 3.90% 62 3.52% 123 5.47% 124800 4.07%
11 2536 2.78% 2395 2.85% 114 3.40% 55 3.12% 105 4.67% 150361 4.91%
12 2937 3.22% 2764 3.28% 105 3.13% 64 3.64% 119 5.30% 160338 5.23%
13 2123 2.33% 1951 2.32% 85 2.53% 53 3.01% 104 4.63% 95230 3.11%
14 2021 2.22% 1832 2.18% 95 2.83% 54 3.07% 121 5.38% 90721 2.96%
15 794 0.87% 612 0.73% 88 2.62% 47 2.67% 88 3.92% 31471 1.03%
16 1252 1.37% 946 1.12% 92 2.74% 45 2.56% 73 3.25% 50965 1.66%
17 1699 1.86% 1426 1.69% 91 2.71% 50 2.84% 103 4.58% 72778 2.38%
18 3210 3.52% 3048 3.62% 125 3.72% 67 3.81% 111 4.94% 170987 5.58%
19 3999 4.39% 3744 4.45% 148 4.41% 64 3.64% 110 4.90% 136080 4.44%
20 4968 5.45% 4625 5.50% 226 6.73% 95 5.40% 207 9.21% 268485 8.76%
21 2222 2.44% 1957 2.33% 101 3.01% 63 3.58% 125 5.56% 97761 3.19%
22 1776 1.95% 1463 1.74% 86 2.56% 51 2.90% 121 5.38% 75651 2.47%
23 1143 1.25% 964 1.15% 68 2.03% 50 2.84% 91 4.05% 55119 1.80%
24 3475 3.81% 3067 3.64% 182 5.42% 67 3.81% 184 8.19% 176890 5.77%
25 2607 2.86% 2340 2.78% 154 4.59% 62 3.52% 125 5.56% 108340 3.54%
26 4869 5.34% 4594 5.46% 151 4.50% 70 3.98% 125 5.56% 175758 5.74%
27 1887 2.07% 1685 2.00% 119 3.55% 62 3.52% 105 4.67% 91289 2.98%
28 2173 2.38% 1822 2.17% 109 3.25% 64 3.64% 113 5.03% 87570 2.86%
29 1548 1.70% 1405 1.67% 73 2.18% 52 2.95% 93 4.14% 60355 1.97%
30 1002 1.10% 812 0.96% 67 2.00% 52 2.95% 92 4.09% 24273 0.79%
31 2175 2.39% 1954 2.32% 88 2.62% 42 2.39% 101 4.49% 93738 3.06%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 7126 7.82% 220 6836 8.12% 4 141 4.20% 2225 68973 2.25%
1 131 4085 4.48% 126 3910 4.65% 3 109 3.25% 972 30128 0.98%
2 113 3522 3.86% 108 3351 3.98% 1 59 1.76% 785 24334 0.79%
3 81 2525 2.77% 75 2339 2.78% 2 62 1.85% 1102 34177 1.12%
4 72 2244 2.46% 65 2039 2.42% 2 71 2.12% 1441 44670 1.46%
5 96 2994 3.29% 90 2796 3.32% 1 55 1.64% 826 25600 0.84%
6 61 1909 2.09% 56 1763 2.09% 1 55 1.64% 968 30020 0.98%
7 42 1319 1.45% 36 1118 1.33% 3 98 2.92% 1217 37738 1.23%
8 64 1984 2.18% 57 1779 2.11% 2 91 2.71% 2314 71727 2.34%
9 184 5707 6.26% 173 5384 6.40% 6 212 6.32% 7146 221511 7.23%
10 221 6868 7.54% 199 6178 7.34% 9 295 8.79% 10906 338101 11.03%
11 184 5724 6.28% 172 5333 6.34% 7 232 6.91% 9221 285850 9.33%
12 144 4488 4.92% 135 4209 5.00% 5 176 5.24% 6695 207556 6.77%
13 158 4911 5.39% 146 4534 5.39% 6 205 6.11% 7240 224434 7.32%
14 161 5021 5.51% 144 4488 5.33% 8 251 7.48% 7470 231566 7.56%
15 133 4134 4.54% 122 3802 4.52% 5 166 4.95% 7238 224368 7.32%
16 158 4904 5.38% 141 4397 5.23% 6 208 6.20% 7663 237559 7.75%
17 96 3004 3.30% 83 2594 3.08% 6 194 5.78% 4815 149256 4.87%
18 60 1887 2.07% 52 1638 1.95% 5 183 5.45% 2678 83031 2.71%
19 105 3276 3.59% 99 3092 3.67% 4 129 3.84% 4618 143151 4.67%
20 72 2242 2.46% 63 1954 2.32% 3 116 3.46% 3152 97708 3.19%
21 126 3928 4.31% 119 3709 4.41% 2 82 2.44% 2991 92712 3.03%
22 86 2675 2.94% 80 2499 2.97% 2 64 1.91% 2348 72778 2.38%
23 150 4652 5.10% 142 4411 5.24% 3 102 3.04% 2812 87167 2.84%

Top 30 of 3242 Total URLs
# Hits KBytes URL
1 23820 26.14% 24826 0.81% /util/gallery.php
2 3790 4.16% 29534 0.96% /news_view.php
3 2033 2.23% 15568 0.51% /news.php
4 1799 1.97% 2264 0.07% /
5 1197 1.31% 12043 0.39% /about.php
6 1049 1.15% 18843 0.61% /home.php
7 1013 1.11% 197 0.01% /redirect.php
8 662 0.73% 113 0.00% /redirectdl.php
9 634 0.70% 5388 0.18% /rss/
10 537 0.59% 6527 0.21% /js/bootstrap.min.js
11 521 0.57% 20611 0.67% /js/jquery-1.12.4.min.js
12 495 0.54% 36736 1.20% /fonts/fontawesome-webfont.woff2
13 494 0.54% 4495 0.15% /css/default.css
14 483 0.53% 783 0.03% /css/fonts.css
15 472 0.52% 10489 0.34% /newsb.php
16 468 0.51% 4102 0.13% /css/font-awesome.min.css
17 467 0.51% 12695 0.41% /css/bootstrap.min.css
18 466 0.51% 4089 0.13% /js/masonry.pkgd.min.js
19 465 0.51% 7709 0.25% /js/fancybox.js
20 458 0.50% 6417 0.21% /css/style.css
21 457 0.50% 1476 0.05% /css/owl.carousel.min.css
22 456 0.50% 33914 1.11% /img/logo.png
23 453 0.50% 1289 0.04% /css/data.table.css
24 453 0.50% 8243 0.27% /fonts/ThaiSansLite.woff2
25 453 0.50% 62403 2.04% /js/ckeditor.js
26 452 0.50% 1709 0.06% /css/fancybox.css
27 452 0.50% 2645 0.09% /css/jquery-ui.min.css
28 452 0.50% 346280 11.30% /img/reminder_bell.gif
29 452 0.50% 14571 0.48% /js/data.table.js
30 451 0.49% 745 0.02% /js/script_ext.js

Top 10 of 3242 Total URLs By KBytes
# Hits KBytes URL
1 452 0.50% 346280 11.30% /img/reminder_bell.gif
2 428 0.47% 274267 8.95% /img_update/extra/bg1_20211114171512.jpg
3 433 0.48% 215927 7.05% /img/header1.jpg
4 309 0.34% 109535 3.57% /img_update/banner/banner1_6.gif
5 272 0.30% 84027 2.74% /img_update/extra/extra.jpg
6 313 0.34% 71954 2.35% /img_update/banner/banner1_8.jpg
7 324 0.36% 70535 2.30% /img_update/fbanner_11_15.jpg
8 316 0.35% 67231 2.19% /img_update/banner/banner1_4.jpg
9 453 0.50% 62403 2.04% /js/ckeditor.js
10 32 0.04% 61081 1.99% /img_update/download/1372_1299_ประกาศ เรื่อง รับสมัครบุคคลเพื่อสรรหาเป็นพนักงานจ้างเหมาบริการ.pdf

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1799 1.97% 1480 89.75% /
2 634 0.70% 81 4.91% /rss/
3 155 0.17% 47 2.85% /onestopservice/
4 44 0.05% 15 0.91% /onestopservice/admin/
5 24 0.03% 7 0.42% /siteadmin/
6 31 0.03% 5 0.30% /statspapong/
7 8 0.01% 5 0.30% /webmail/
8 5 0.01% 2 0.12% /2021/bannerdemo.html
9 3 0.00% 1 0.06% /2021/img_update/download/959_905_proc160.htm
10 4 0.00% 1 0.06% /img_update/download/959_905_proc160.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1799 1.97% 1184 69.52% /
2 634 0.70% 404 23.72% /rss/
3 155 0.17% 72 4.23% /onestopservice/
4 44 0.05% 23 1.35% /onestopservice/admin/
5 8 0.01% 5 0.29% /webmail/
6 31 0.03% 3 0.18% /statspapong/
7 5 0.01% 2 0.12% /2021/bannerdemo.html
8 4 0.00% 2 0.12% /img_update/download/959_905_proc160.htm
9 4 0.00% 2 0.12% /statspapong/usage_202112.html
10 3 0.00% 1 0.06% /2021/img_update/download/959_905_proc160.htm

Top 30 of 2247 Total Sites
# Hits Files KBytes Visits Hostname
1 21109 23.16% 21049 25.01% 35221 1.15% 2 0.11% 171.5.177.29
2 1973 2.17% 1035 1.23% 119565 3.90% 2 0.11% 216.244.66.248
3 1877 2.06% 1843 2.19% 10222 0.33% 3 0.17% 142.132.139.42
4 1832 2.01% 1832 2.18% 1652 0.05% 0 0.00% 85.187.123.30
5 1664 1.83% 1634 1.94% 9503 0.31% 1 0.06% 78.46.128.204
6 1537 1.69% 1484 1.76% 34770 1.13% 2 0.11% 5.188.211.10
7 1138 1.25% 1090 1.30% 6108 0.20% 20 1.14% 173.231.60.195
8 930 1.02% 930 1.11% 905 0.03% 0 0.00% 149.56.222.150
9 855 0.94% 815 0.97% 27331 0.89% 6 0.34% 118.172.108.5
10 788 0.86% 650 0.77% 30795 1.01% 4 0.23% 118.174.66.71
11 592 0.65% 494 0.59% 17102 0.56% 3 0.17% 118.172.105.43
12 524 0.58% 524 0.62% 155 0.01% 0 0.00% 45.155.204.6
13 510 0.56% 465 0.55% 21181 0.69% 7 0.40% 118.172.110.189
14 476 0.52% 391 0.46% 14389 0.47% 3 0.17% 118.172.102.34
15 469 0.51% 466 0.55% 30630 1.00% 5 0.28% 49.228.246.123
16 448 0.49% 343 0.41% 17271 0.56% 11 0.63% 49.228.246.251
17 443 0.49% 357 0.42% 13078 0.43% 21 1.19% 66.249.68.72
18 425 0.47% 325 0.39% 12212 0.40% 11 0.63% 66.249.68.70
19 421 0.46% 328 0.39% 10778 0.35% 23 1.31% 66.249.68.74
20 408 0.45% 404 0.48% 20070 0.65% 2 0.11% 110.164.74.9
21 359 0.39% 302 0.36% 7811 0.25% 4 0.23% 118.172.102.127
22 356 0.39% 353 0.42% 20698 0.68% 2 0.11% 1.20.186.232
23 337 0.37% 334 0.40% 26634 0.87% 2 0.11% 58.8.64.153
24 334 0.37% 298 0.35% 12766 0.42% 4 0.23% 1.1.172.6
25 329 0.36% 325 0.39% 19756 0.64% 3 0.17% 180.183.225.7
26 326 0.36% 312 0.37% 10529 0.34% 2 0.11% 157.55.39.215
27 322 0.35% 272 0.32% 4885 0.16% 3 0.17% 1.10.215.155
28 319 0.35% 303 0.36% 14930 0.49% 1 0.06% 40.77.167.50
29 316 0.35% 298 0.35% 9977 0.33% 2 0.11% 157.55.39.15
30 305 0.33% 305 0.36% 1306 0.04% 5 0.28% 185.119.81.97

Top 10 of 2247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1973 2.17% 1035 1.23% 119565 3.90% 2 0.11% 216.244.66.248
2 21109 23.16% 21049 25.01% 35221 1.15% 2 0.11% 171.5.177.29
3 1537 1.69% 1484 1.76% 34770 1.13% 2 0.11% 5.188.211.10
4 788 0.86% 650 0.77% 30795 1.01% 4 0.23% 118.174.66.71
5 469 0.51% 466 0.55% 30630 1.00% 5 0.28% 49.228.246.123
6 855 0.94% 815 0.97% 27331 0.89% 6 0.34% 118.172.108.5
7 337 0.37% 334 0.40% 26634 0.87% 2 0.11% 58.8.64.153
8 510 0.56% 465 0.55% 21181 0.69% 7 0.40% 118.172.110.189
9 356 0.39% 353 0.42% 20698 0.68% 2 0.11% 1.20.186.232
10 408 0.45% 404 0.48% 20070 0.65% 2 0.11% 110.164.74.9

Top 30 of 218 Total Referrers
# Hits Referrer
1 41840 45.91% - (Direct Request)
2 22926 25.16% http://www.papong.go.th/home.php
3 3154 3.46% http://www.papong.go.th/css/style.css
4 2782 3.05% http://www.papong.go.th/
5 2600 2.85% http://www.papong.go.th/str4xe.php
6 2503 2.75% http://www.papong.go.th/news_view.php
7 2036 2.23% http://papong.go.th/home.php
8 1168 1.28% http://www.papong.go.th/about.php
9 1082 1.19% http://www.papong.go.th/util/gallery.php
10 902 0.99% http://papong.go.th/
11 688 0.75% http://www.papong.go.th/news.php
12 603 0.66% https://www.google.com/
13 543 0.60% http://www.papong.go.th/contact.php
14 478 0.52% http://papong.go.th/webboard.php
15 444 0.49% http://www.papong.go.th/css/intro.css
16 438 0.48% http://papong.go.th/onestopservice/admin/inform_form.php
17 338 0.37% http://www.papong.go.th/css/font-awesome.min.css
18 336 0.37% http://www.papong.go.th/css/fonts.css
19 315 0.35% http://www.papong.go.th/redirect.php
20 275 0.30% http://papong.go.th/onestopservice/admin/inform_list.php
21 265 0.29% http://www.papong.go.th/travels.php
22 259 0.28% http://papong.go.th/css/style.css
23 255 0.28% http://papong.go.th/contact.php
24 233 0.26% http://www.papong.go.th/onestopservice/petition_form.php
25 226 0.25% http://www.papong.go.th/str0.php
26 217 0.24% http://www.papong.go.th/onestopservice/
27 212 0.23% http://www.papong.go.th/str2.php
28 212 0.23% http://www.papong.go.th/str5x.php
29 150 0.16% http://papong.go.th/onestopservice/admin/
30 142 0.16% http://papong.go.th/siteadmin/news_list.php

Top 15 of 507 Total User Agents
# Hits User Agent
1 9185 10.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
2 8782 9.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.634.0 Safari/534.16
3 8548 9.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/528.10 (KHTML, like Gecko) Chrome/2.0.157.2 Safari/528.1
4 5567 6.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
5 3958 4.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3692 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 2162 2.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/125.5 (KHTML, like Gecko) Safari/125.9
8 2043 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
9 1973 2.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 1877 2.06% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 1664 1.83% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 1592 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1402 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
14 1399 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en) AppleWebKit/522.13.1 (KHTML, like Gecko) Version/3.0.2 Safari/522.13.1
15 1185 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 91129 100.00% 84532 100.45% 3064114 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21