Usage Statistics for papong.go.th

Summary Period: February 2022
Generated 01-Mar-2022 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 80909
Total Files 74349
Total Pages 3017
Total Visits 1580
Total KBytes 4150496
Total Unique Sites 2287
Total Unique URLs 4451
Total Unique Referrers 243
Total Unique User Agents 669
. Avg Max
Hits per Hour 120 2077
Hits per Day 2889 9434
Files per Day 2655 9099
Pages per Day 107 177
Sites per Day 81 272
Visits per Day 56 86
KBytes per Day 148232 818455
Hits by Response Code
Code 200 - OK 91.89% 74349
Code 206 - Partial Content 0.38% 305
Code 301 - Moved Permanently 0.43% 345
Code 302 - Found 0.02% 13
Code 304 - Not Modified 0.50% 407
Code 403 - Forbidden 0.02% 18
Code 404 - Not Found 6.76% 5466
Code 502 - Bad Gateway 0.01% 6

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 3054 3.77% 2733 3.68% 140 4.64% 68 4.30% 112 4.90% 126726 3.05%
2 3710 4.59% 3479 4.68% 135 4.47% 63 3.99% 137 5.99% 219229 5.28%
3 3214 3.97% 3027 4.07% 131 4.34% 58 3.67% 106 4.63% 183862 4.43%
4 2007 2.48% 1771 2.38% 126 4.18% 56 3.54% 104 4.55% 107268 2.58%
5 2739 3.39% 2239 3.01% 98 3.25% 42 2.66% 229 10.01% 70775 1.71%
6 1814 2.24% 1538 2.07% 96 3.18% 47 2.97% 78 3.41% 91078 2.19%
7 9434 11.66% 9099 12.24% 148 4.91% 86 5.44% 272 11.89% 818455 19.72%
8 5408 6.68% 5045 6.79% 118 3.91% 64 4.05% 158 6.91% 421618 10.16%
9 2807 3.47% 2567 3.45% 114 3.78% 67 4.24% 112 4.90% 148887 3.59%
10 2589 3.20% 2437 3.28% 105 3.48% 64 4.05% 92 4.02% 149843 3.61%
11 1690 2.09% 1548 2.08% 87 2.88% 60 3.80% 117 5.12% 100013 2.41%
12 2239 2.77% 1970 2.65% 95 3.15% 62 3.92% 91 3.98% 47151 1.14%
13 1211 1.50% 1109 1.49% 65 2.15% 48 3.04% 85 3.72% 67560 1.63%
14 2677 3.31% 2490 3.35% 101 3.35% 55 3.48% 111 4.85% 134528 3.24%
15 2868 3.54% 2667 3.59% 134 4.44% 68 4.30% 151 6.60% 169524 4.08%
16 3227 3.99% 2933 3.94% 98 3.25% 54 3.42% 86 3.76% 60493 1.46%
17 2827 3.49% 2624 3.53% 123 4.08% 68 4.30% 163 7.13% 130091 3.13%
18 2473 3.06% 2296 3.09% 120 3.98% 54 3.42% 140 6.12% 121043 2.92%
19 1122 1.39% 1000 1.35% 73 2.42% 52 3.29% 115 5.03% 66053 1.59%
20 3387 4.19% 3213 4.32% 81 2.68% 44 2.78% 71 3.10% 72973 1.76%
21 1315 1.63% 1178 1.58% 71 2.35% 47 2.97% 78 3.41% 72459 1.75%
22 3689 4.56% 3329 4.48% 177 5.87% 65 4.11% 135 5.90% 163607 3.94%
23 3017 3.73% 2656 3.57% 141 4.67% 57 3.61% 108 4.72% 129299 3.12%
24 3970 4.91% 3698 4.97% 124 4.11% 56 3.54% 133 5.82% 142949 3.44%
25 2544 3.14% 2301 3.09% 94 3.12% 46 2.91% 173 7.56% 131981 3.18%
26 1187 1.47% 1009 1.36% 66 2.19% 44 2.78% 75 3.28% 55806 1.34%
27 839 1.04% 723 0.97% 50 1.66% 38 2.41% 79 3.45% 35926 0.87%
28 3851 4.76% 3670 4.94% 106 3.51% 49 3.10% 117 5.12% 111298 2.68%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1480 1.83% 45 1266 1.70% 2 69 2.29% 2737 76637 1.85%
1 52 1462 1.81% 44 1234 1.66% 2 68 2.25% 2211 61907 1.49%
2 42 1184 1.46% 34 962 1.29% 3 87 2.88% 1714 47986 1.16%
3 30 843 1.04% 24 691 0.93% 1 44 1.46% 1190 33334 0.80%
4 28 791 0.98% 21 600 0.81% 1 55 1.82% 1313 36752 0.89%
5 64 1811 2.24% 59 1671 2.25% 1 48 1.59% 1440 40318 0.97%
6 51 1443 1.78% 45 1263 1.70% 2 72 2.39% 3137 87822 2.12%
7 50 1415 1.75% 45 1266 1.70% 1 42 1.39% 2623 73440 1.77%
8 83 2330 2.88% 75 2121 2.85% 3 90 2.98% 4889 136902 3.30%
9 151 4228 5.23% 140 3935 5.29% 5 165 5.47% 7802 218460 5.26%
10 165 4622 5.71% 150 4227 5.69% 7 209 6.93% 7922 221816 5.34%
11 230 6466 7.99% 217 6083 8.18% 8 234 7.76% 11196 313493 7.55%
12 135 3786 4.68% 127 3580 4.82% 5 141 4.67% 6205 173743 4.19%
13 186 5223 6.46% 177 4959 6.67% 8 228 7.56% 9751 273017 6.58%
14 226 6345 7.84% 214 6008 8.08% 8 224 7.42% 10801 302438 7.29%
15 253 7087 8.76% 233 6539 8.80% 8 230 7.62% 10874 304458 7.34%
16 170 4760 5.88% 156 4382 5.89% 6 188 6.23% 8015 224431 5.41%
17 137 3840 4.75% 127 3570 4.80% 6 170 5.63% 7771 217577 5.24%
18 87 2441 3.02% 81 2275 3.06% 4 131 4.34% 4201 117624 2.83%
19 162 4543 5.61% 154 4321 5.81% 3 96 3.18% 10693 299396 7.21%
20 173 4868 6.02% 164 4607 6.20% 3 96 3.18% 10867 304267 7.33%
21 156 4395 5.43% 139 3894 5.24% 4 123 4.08% 10148 284147 6.85%
22 117 3303 4.08% 106 2978 4.01% 4 114 3.78% 7015 196410 4.73%
23 80 2243 2.77% 68 1917 2.58% 3 93 3.08% 3719 104121 2.51%

Top 30 of 4451 Total URLs
# Hits KBytes URL
1 7134 8.82% 53361 1.29% /news_view.php
2 1676 2.07% 251 0.01% /
3 1644 2.03% 8886 0.21% /news.php
4 1515 1.87% 1463 0.04% /util/gallery.php
5 1304 1.61% 29092 0.70% /home.php
6 1139 1.41% 192 0.00% /redirectdl.php
7 1007 1.24% 7288 0.18% /about.php
8 708 0.88% 11681 0.28% /js/fancybox.js
9 707 0.87% 27579 0.66% /js/jquery-1.12.4.min.js
10 695 0.86% 4516 0.11% /js/script.js
11 692 0.86% 51826 1.25% /img/logo.png
12 692 0.86% 538572 12.98% /img/reminder_bell.gif
13 689 0.85% 95786 2.31% /js/ckeditor.js
14 688 0.85% 6273 0.15% /css/default.css
15 688 0.85% 5774 0.14% /css/font-awesome.min.css
16 684 0.85% 9400 0.23% /css/style.css
17 684 0.85% 22138 0.53% /js/data.table.js
18 683 0.84% 8079 0.19% /js/bootstrap.min.js
19 682 0.84% 1790 0.04% /css/data.table.css
20 680 0.84% 1107 0.03% /css/fonts.css
21 679 0.84% 2199 0.05% /css/owl.carousel.min.css
22 678 0.84% 2571 0.06% /css/fancybox.css
23 676 0.84% 9275 0.22% /js/owl.carousel.min.js
24 675 0.83% 17809 0.43% /css/bootstrap.min.css
25 675 0.83% 1030 0.02% /js/script_ext.js
26 674 0.83% 3871 0.09% /css/jquery-ui.min.css
27 670 0.83% 16117 0.39% /contact.php
28 669 0.83% 5678 0.14% /js/masonry.pkgd.min.js
29 668 0.83% 50207 1.21% /fonts/fontawesome-webfont.woff2
30 654 0.81% 11902 0.29% /fonts/ThaiSansLite.woff2

Top 10 of 4451 Total URLs By KBytes
# Hits KBytes URL
1 692 0.86% 538572 12.98% /img/reminder_bell.gif
2 647 0.80% 421257 10.15% /img_update/extra/bg1_20211114171512.jpg
3 159 0.20% 390207 9.40% /img_update/download/1372_1299_ประกาศ เรื่อง รับสมัครบุคคลเพื่อสรรหาเป็นพนักงานจ้างเหมาบริการ.pdf
4 653 0.81% 329708 7.94% /img/header1.jpg
5 320 0.40% 163891 3.95% /img_update/banner/banner1_9.jpg
6 689 0.85% 95786 2.31% /js/ckeditor.js
7 339 0.42% 74304 1.79% /img_update/fbanner_11_15.jpg
8 320 0.40% 72680 1.75% /img_update/banner/banner1_8.jpg
9 325 0.40% 68742 1.66% /img_update/banner/banner1_4.jpg
10 625 0.77% 62690 1.51% /img_update/banner/banner_l_8.png

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1676 2.07% 1333 89.82% /
2 607 0.75% 71 4.78% /rss/
3 86 0.11% 28 1.89% /onestopservice/
4 41 0.05% 16 1.08% /siteadmin/
5 35 0.04% 10 0.67% /onestopservice/admin/
6 9 0.01% 4 0.27% /2021/bannerdemo.html
7 8 0.01% 3 0.20% /statspapong/
8 8 0.01% 3 0.20% /webmail/
9 3 0.00% 2 0.13% /statspapong/usage_202105.html
10 5 0.01% 2 0.13% /statspapong/usage_202109.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1676 2.07% 1024 67.68% /
2 607 0.75% 391 25.84% /rss/
3 86 0.11% 37 2.45% /onestopservice/
4 35 0.04% 22 1.45% /onestopservice/admin/
5 9 0.01% 7 0.46% /2021/bannerdemo.html
6 8 0.01% 6 0.40% /statspapong/
7 41 0.05% 5 0.33% /siteadmin/
8 5 0.01% 3 0.20% /statspapong/usage_202112.html
9 8 0.01% 3 0.20% /webmail/
10 2 0.00% 2 0.13% /2021/siteadmin/

Top 30 of 2287 Total Sites
# Hits Files KBytes Visits Hostname
1 8425 10.41% 7897 10.62% 43766 1.05% 20 1.27% 154.54.249.202
2 2960 3.66% 2190 2.95% 251931 6.07% 8 0.51% 216.244.66.248
3 1369 1.69% 1351 1.82% 7290 0.18% 9 0.57% 173.231.60.195
4 1046 1.29% 869 1.17% 16136 0.39% 8 0.51% 1.20.94.5
5 929 1.15% 929 1.25% 904 0.02% 0 0.00% 49.228.178.72
6 732 0.90% 696 0.94% 28725 0.69% 7 0.44% 118.172.111.145
7 630 0.78% 625 0.84% 39075 0.94% 1 0.06% 3.84.234.21
8 557 0.69% 547 0.74% 25139 0.61% 1 0.06% 110.77.157.123
9 514 0.64% 509 0.68% 38315 0.92% 5 0.32% 223.204.64.88
10 485 0.60% 323 0.43% 8339 0.20% 7 0.44% 1.1.164.101
11 476 0.59% 476 0.64% 461 0.01% 0 0.00% 103.107.198.196
12 444 0.55% 437 0.59% 22831 0.55% 2 0.13% 171.4.223.136
13 438 0.54% 377 0.51% 17350 0.42% 5 0.32% 118.172.109.77
14 437 0.54% 395 0.53% 9616 0.23% 4 0.25% 118.175.251.55
15 399 0.49% 391 0.53% 24558 0.59% 4 0.25% 61.7.147.184
16 376 0.46% 341 0.46% 9133 0.22% 4 0.25% 118.174.66.71
17 370 0.46% 367 0.49% 41477 1.00% 1 0.06% 223.204.67.55
18 367 0.45% 302 0.41% 18770 0.45% 12 0.76% 66.249.79.81
19 366 0.45% 349 0.47% 7734 0.19% 3 0.19% 207.46.13.148
20 356 0.44% 309 0.42% 8954 0.22% 3 0.19% 118.172.96.27
21 345 0.43% 339 0.46% 17824 0.43% 2 0.13% 110.164.195.22
22 343 0.42% 287 0.39% 10151 0.24% 11 0.70% 66.249.79.78
23 341 0.42% 331 0.45% 14751 0.36% 2 0.13% 207.46.13.61
24 320 0.40% 305 0.41% 13468 0.32% 5 0.32% 118.172.103.9
25 312 0.39% 298 0.40% 7906 0.19% 0 0.00% 157.55.39.57
26 302 0.37% 239 0.32% 19298 0.46% 15 0.95% 66.249.79.82
27 300 0.37% 288 0.39% 8517 0.21% 5 0.32% 49.228.236.177
28 297 0.37% 275 0.37% 14526 0.35% 2 0.13% 1.1.163.113
29 297 0.37% 295 0.40% 5062 0.12% 1 0.06% 3.21.53.184
30 278 0.34% 190 0.26% 15399 0.37% 4 0.25% 118.172.81.123

Top 10 of 2287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2960 3.66% 2190 2.95% 251931 6.07% 8 0.51% 216.244.66.248
2 8425 10.41% 7897 10.62% 43766 1.05% 20 1.27% 154.54.249.202
3 370 0.46% 367 0.49% 41477 1.00% 1 0.06% 223.204.67.55
4 630 0.78% 625 0.84% 39075 0.94% 1 0.06% 3.84.234.21
5 514 0.64% 509 0.68% 38315 0.92% 5 0.32% 223.204.64.88
6 732 0.90% 696 0.94% 28725 0.69% 7 0.44% 118.172.111.145
7 275 0.34% 274 0.37% 28041 0.68% 1 0.06% 223.204.66.96
8 557 0.69% 547 0.74% 25139 0.61% 1 0.06% 110.77.157.123
9 399 0.49% 391 0.53% 24558 0.59% 4 0.25% 61.7.147.184
10 444 0.55% 437 0.59% 22831 0.55% 2 0.13% 171.4.223.136

Top 30 of 243 Total Referrers
# Hits Referrer
1 24210 29.92% http://www.papong.go.th/home.php
2 22590 27.92% - (Direct Request)
3 9530 11.78% http://www.papong.go.th/news_view.php
4 5110 6.32% http://www.papong.go.th/css/style.css
5 2122 2.62% http://www.papong.go.th/str4xe.php
6 1705 2.11% http://papong.go.th/home.php
7 1378 1.70% http://www.papong.go.th/
8 1371 1.69% http://www.papong.go.th/news.php
9 1332 1.65% http://papong.go.th/
10 822 1.02% http://www.papong.go.th/contact.php
11 552 0.68% http://www.papong.go.th/about.php
12 515 0.64% http://www.papong.go.th/util/gallery.php
13 502 0.62% http://papong.go.th/contact.php
14 481 0.59% http://www.papong.go.th/css/font-awesome.min.css
15 477 0.59% http://www.papong.go.th/css/fonts.css
16 454 0.56% http://papong.go.th/webboard.php
17 442 0.55% https://www.google.com/
18 335 0.41% http://papong.go.th/news.php
19 288 0.36% http://papong.go.th/css/style.css
20 282 0.35% http://www.papong.go.th/str0.php
21 279 0.34% http://www.papong.go.th/travels.php
22 267 0.33% http://papong.go.th/onestopservice/admin/inform_form.php
23 240 0.30% http://www.papong.go.th/str2.php
24 237 0.29% http://papong.go.th/onestopservice/admin/inform_list.php
25 234 0.29% http://www.papong.go.th/redirectdl.php
26 233 0.29% http://www.papong.go.th/siteadmin/news_list.php
27 225 0.28% http://www.papong.go.th/str5x.php
28 196 0.24% https://lm.facebook.com/
29 176 0.22% http://www.papong.go.th/siteadmin/news_form.php
30 173 0.21% http://www.papong.go.th/siteadmin/news_gallery2_form.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% เทศบาลตำบลป่าป้อง

Top 15 of 669 Total User Agents
# Hits User Agent
1 8425 10.41% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 7254 8.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
3 5124 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
4 4724 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
5 3973 4.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2960 3.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2300 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
8 1369 1.69% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
9 1158 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
10 1101 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
11 1004 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/19C63 [FBAN/FBIOS;FB
12 952 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101 Firefox/50.0
13 934 1.15% Googlebot-Image/1.0
14 922 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
15 733 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 80909 100.00% 74654 100.41% 4150496 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21